NLRB Stats Archive › Annual Reports › FY1945 › Types of unfair labor practices alleged in charges received
| Subsections cf Section 8 of the Act Total | 2,427 | 100 |
|---|---|---|
| 338 | 13.9 | |
| g) (2) | 104 | 4.3 |
| (1 (3) | 1,388 | 57.2 |
| (1 (4) | 5 | 0.2 |
| (1 (5) | 323 | 13.3 |
| (1 (2) (3) | so | 2.5 |
| (1 (2) (5) | 17 | 0.7 |
| (1 (3) (4) | 25 | 1 |
| (1 (3) (5) | 144 | 60 |
| (1) (4) 5) | 1 | (7) |
| (1) (2) (5) | 17 | 0.7 |
| (1) (3) 4 (5)- | 4 | 0.2 |
| (1) (2) (3 (4) (5) | 1 | (2) |
| (11 | 2,427 | 100 |
| 8 8 (2 | 199 | 8.2 |
| 8 (3 | 1,639 | 67.5 |
| 8 (4 | 36 | 1.5 |
| 8(5 | 507 | 20.9 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.