NLRB Stats Archive › Annual Reports › FY1944 › Number of elections and pay-roll checks and number of votes cast for participating unions during the fiscal year 1944
| Participating unions | Number of elections and pay-roll checks | Elections and pay-roll checks won | Eligible voters | Valid votes cast | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Number of elections and pay-roll checks | By A. F. of L. affiliates | By C. I. O. affiliates | By unaffiliated unions | Number | Percent casting valid votes | Total | For A. F. of L. affiliates | For C. I. O. affiliates | For unaffiliated unions | Against unions | ||||||
| Participating unions | Number of elections and pay-roll checks | Number | Percent | Number | Percent | Number | Percent | Number | Percent casting valid votes | Total | Number | Percent | Number | Percent | Number | Percent | Against unions |
| Total | 4,712 | 1,500 | 31.8 | 1,890 | 40.1 | 593 | 12.6 | 1,322,225 | 81.1 | 1,072,594 | 199,989 | 18.6 | 445,528 | 41.5 | 183,066 | 17.1 | 244,011 |
| A. F. of L. affiliates | 1,436 | 1,161 | 80.8 | 180,728 | 79.6 | 143,851 | 95,441 | 66.3 | 48,410 | ||||||||
| C. I. O. affiliates | 1,756 | 1,455 | 82.9 | 453,527 | 84.3 | 382,319 | 242,446 | 63.4 | 139,873 | ||||||||
| Unaffiliated unions | 460 | 360 | 78.3 | 104,369 | 72.5 | 75,639 | 54,635 | 72.2 | 21,004 | ||||||||
| A. F. of L. affiliates-C. I. O. affiliates | 551 | 237 | 43.0 | 280 | 50.8 | 247,652 | 78.7 | 195,022 | 76,999 | 39.5 | 107,034 | 54.9 | 10,989 | ||||
| A. F. of L. affiliates-unaffiliated unions | 186 | 95 | 51.1 | 80 | 43.0 | 59,750 | 84.5 | 50,475 | 23,443 | 46.4 | 23,436 | 46.4 | 3,596 | ||||
| C. I. O. affiliates-unaffiliated unions | 263 | 149 | 56.7 | 108 | 41.1 | 213,095 | 81.5 | 173,588 | 82,198 | 47.4 | 79,938 | 46.1 | 11,452 | ||||
| Unaffiliated-unaffiliated | 36 | 36 | 100.0 | 16,077 | 83.9 | 13,491 | 13,169 | 97.6 | 322 | ||||||||
| A. F. of L.-C. I. O.-unaffiliated unions | 24 | 7 | 29.2 | 6 | 25.0 | 9 | 37.5 | 47,027 | 81.2 | 38,209 | 4,106 | 10.7 | 13,850 | 36.2 | 11,888 | 31.1 | 8,365 |
68 of 68 figures sit in a row or column sum that works out.
p. 89. 18 columns. The "Against unions" column sits under the "Valid votes cast" spanner: the four components (For A. F. of L., For C. I. O., For unaffiliated, Against) sum exactly to the "Total" valid-votes column in every row, confirming that grouping and the column assignments. All printed figures reconcile: every numeric column sums down to the "Total" row, and each percent matches its base (e.g. 1,161/1,436 = 80.8). No apparent misprints. The Total row's "For C. I. O. affiliates / Number" cell carries a stray ink speck immediately to its left in the scan; the value is 445,528 (verified by the column sum 242,446 + 107,034 + 82,198 + 13,850 = 445,528 and by the row sum to 1,072,594), and the speck is scanning dirt, not a footnote marker or digit. The superscript footnote markers are small and partly broken in the scan; they are read as 1-5 in order (row "A. F. of L. affiliates" = 1, "...-C. I. O. affiliates" = 2, "...-unaffiliated unions" = 3, "C. I. O. affiliates-unaffiliated unions" = 4, "A. F. of L.-C. I. O.-unaffiliated unions" = 5), matching the five footnotes printed in two columns below the table (1-2 at left, 3-5 at right). Wrapped row labels were joined and end-of-line hyphens repaired ("affili-/ates" to "affiliates"); the same was done in the headings ("Num-/ber" to "Number", "Per-/cent" to "Percent", "unaffili-/ated" to "unaffiliated"). The hyphen in "pay-roll" is a real hyphen and was kept. Dash rules ("------") in empty cells were transcribed as empty strings.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.