NLRB Stats Archive › Annual Reports › FY1944 › Cases received and percent increase or decrease
| Division and State | Number of cases received in 1944 | Number of cases received in 1944 | Number of cases received in 1944 | Number of cases received in 1944 | Number of cases received in 1944 | Percent increase or decrease compared with 1943 | Percent increase or decrease compared with 1943 |
|---|---|---|---|---|---|---|---|
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Unfair labor practice cases | Representation cases |
| Division and State | All cases | Number | Percent of total | Number | Percent of total | Unfair labor practice cases | Representation cases |
| South Atlantic | 867 | 273 | 10.6 | 594 | 9 | -28 | +26.9 |
| East South Central | 534 | 166 | 6.5 | 368 | 5.6 | -5.7 | +20.7 |
| West South Central | 587 | 164 | 6.4 | 423 | 6.4 | -7.3 | +69.9 |
| Mountain | 299 | 78 | 3 | 221 | 3.4 | -4.9 | +28.5 |
| Pacific | 886 | 204 | 7.9 | 682 | 10.3 | -32.7 | +.7 |
| Outlying Areas | 72 | 32 | 1.2 | 40 | 0.6 | -15.6 | +207.7 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.