NLRB Stats Archive › Annual Reports › FY1943 › Elections, pay-roll checks, and valid votes cast
| Industrial group | Elections and pay-roll checks | Elections and pay-roll checks | Valid votes cast | Valid votes cast | Winner | Winner | Winner | Winner | Winner | Winner | Winner | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial group | Elections and pay-roll checks | Elections and pay-roll checks | Valid votes cast | Valid votes cast | A. F. of L. | A. F. of L. | C. I. O. | C. I. O. | Unaffiliated | Unaffiliated | No union | No union |
| Industrial group | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Total | 4,153 | 70.6 | 1,126,501 | 1,399 | 33.7 | 1,766 | 42.5 | 416 | 10 | 573 | 13.8 | |
| Manufacturing | 3,307 | 79.6 | 1,020,318 | 90.6 | 1,080 | 32.7 | 1,628 | 49.3 | 348 | 10.5 | 491 | 14.8 |
| Transportation equipment | 366 | 8.8 | 291,988 | 25.9 | 112 | 30.6 | 145 | 39.6 | 57 | 15.6 | 52 | 14.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.