NLRB Stats Archive › Annual Reports › FY1943 › Disposition of unfair labor practice cases closed
| Method and stage of disposition | Fiscal year 1943 | Fiscal year 1943 | Fiscal year 1943 | Fiscal year 1942 | Fiscal year 1942 | Fiscal year 1942 | Fiscal year 1941 | Fiscal year 1941 | Fiscal year 1941 | Fiscal year 1940 | Fiscal year 1940 | Fiscal year 1940 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Method and stage of disposition | Number of cases | Percent of cases closed | Percent of cases on docket | Number of cases | Percent of cases closed | Percent of cases on docket | Number of cases | Percent of cases closed | Percent of cases on docket | Number of cases | Percent of cases closed | Percent of cases on docket |
| Cases on docket during year | 5,177 | 7,236 | 6,951 | 6,836 | ||||||||
| Total number of cases closed | 3,849 | 100 | 67.1 | 4,883 | 100 | 67.1 | 4,683 | 100 | 67.1 | 4,640 | 100 | 67.9 |
| Adjusted, total | 1,338 | 35.3 | 25.2 | 2,450 | 44.9 | 33.9 | 2,142 | 45.7 | 30.7 | 1,877 | 40.5 | 27.5 |
| Closed by compliance, total | 418 | 10.9 | 8 | 343 | 6.3 | 4.7 | 305 | 6.5 | 4.3 | 350 | 7.5 | 5.1 |
| Withdrawn, total | 1,499 | 38.9 | 29 | 1,802 | 34.1 | 25.7 | 1,440 | 31 | 20.8 | 1,363 | 29.4 | 19.9 |
| Dismissed, total | 505 | 14.7 | 10.9 | 666 | 13.6 | 10.9 | 727 | 14.4 | 9.7 | 1,018 | 21.9 | 15.9 |
| Closed otherwise | 8 | 14 | 0.3 | 0.2 | 20 | 32 | 0.7 | 0.5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.