NLRB Stats Archive › Annual Reports › FY1942 › Number of elections and pay-roll checks and number of valid votes cast
| Industrial group | Elections and pay-roll checks | Elections and pay-roll checks | Valid votes cast | Valid votes cast | Winner | Winner | Winner | Winner | Winner | Winner | Winner | Winner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial group | Elections and pay-roll checks | Elections and pay-roll checks | Valid votes cast | Valid votes cast | A. F. of L. | A. F. of L. | C. I. O. | C. I. O. | Unaffiliated | Unaffiliated | No union | No union |
| Industrial group | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Total | 4,212 | 100 | 1,067,037 | 100 | 1,522 | 36.1 | 1,723 | 40.9 | 393 | 9.3 | 577 | 13.7 |
| Manufacturing | 3,203 | 76 | 906,650 | 84.9 | 1,091 | 34.1 | 1,403 | 43.8 | 292 | 9.1 | 418 | 13.1 |
| Transportation equipment | 286 | 6.8 | 178,756 | 16.7 | 84 | 29.4 | 140 | 49 | 33 | 11.5 | 29 | 10.1 |
| Agriculture, forestry, and fisheries | 19 | 0.5 | 2,216 | 0.2 | 7 | 36.8 | 9 | 47.4 | 3 | 15.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.