NLRB Stats Archive › Annual Reports › FY1942 › Forms of remedy in unfair labor practice cases closed
| Item | All unions and individuals | A. F. of L. affiliates | C. I. O. affiliates | Unaffiliated unions | Individuals |
|---|---|---|---|---|---|
| Notice posted | 1,365 | 666 | 628 | 29 | 44 |
| Company unions disestablished | 283 | 116 | 160 | 2 | 7 |
| Workers placed on preferential hiring list | 208 | 102 | 93 | 2 | 11 |
| Collective bargaining begun | 1,032 | 603 | 405 | 22 | 3 |
| WORKERS | |||||
| Workers reinstated to remedy discriminatory discharge | 8,251 | 3,630 | 4,230 | 114 | 277 |
| Workers receiving back pay | 5,925 | 2,210 | 3,525 | 76 | 114 |
| Back-pay awards | 1,266,408 | 299,575 | 868,823 | 32,880 | 65,130 |
| Strikers reinstated | 32,137 | 13,987 | 17,205 | 939 | 6 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.