NLRB Stats Archive › Annual Reports › FY1942 › Distribution of cases and workers involved in cases received
| Month | All cases | Cases received | Cases received | Cases received | Cases received | Workers involved | Workers involved |
|---|---|---|---|---|---|---|---|
| Month | All cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Unfair labor practice cases | Representation cases |
| Month | All cases | Number | Percent of total | Number | Percent of total | Unfair labor practice cases | Representation cases |
| Total | 10,977 | 4,967 | 45.3 | 6,010 | 54.7 | 3,296,852 | 1,901,998 |
| July | 1,013 | 466 | 46 | 547 | 54 | 175,429 | 194,225 |
| August | 1,141 | 504 | 44.2 | 637 | 55.8 | 299,718 | 152,773 |
| September | 1,104 | 470 | 42.6 | 634 | 57.4 | 202,108 | 170,794 |
| October | 1,246 | 527 | 42.3 | 719 | 57.7 | 207,808 | 151,805 |
| November | 909 | 453 | 49.8 | 456 | 50.2 | 223,800 | 117,927 |
| December | 787 | 371 | 47.1 | 416 | 52.9 | 311,700 | 88,386 |
| January | 749 | 339 | 45.3 | 410 | 54.7 | 230,323 | 126,261 |
| February | 821 | 385 | 46.9 | 435 | 53.1 | 222,542 | 154,235 |
| March | 870 | 401 | 46.1 | 469 | 53.9 | 220,207 | 273,995 |
| April | 793 | 363 | 45.8 | 430 | 54.2 | 316,430 | 143,390 |
| May | 769 | 357 | 46.4 | 412 | 53.6 | 475,253 | 144,646 |
| June | 775 | 331 | 42.7 | 444 | 57.3 | 401,534 | 182,861 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.