NLRB Stats Archive › Annual Reports › FY1942 › Success of petitioning unions in elections with two parties on the ballot
| Petitioning union | Intervening union | Elections | Elections | Valid votes | Valid votes |
|---|---|---|---|---|---|
| Petitioning union | Intervening union | Number | Percent won by petitioner | Number | Percent won by petitioner |
| A. F. of L. | C. I. O. | 234 | 47.4 | 80,524 | 35.6 |
| A. F. of L. | Unaffiliated | 118 | 59.3 | 37,517 | 49.7 |
| C. I. O. | A. F. of L. | 371 | 66.3 | 220,822 | 54.4 |
| C. I. O. | Unaffiliated | 195 | 63.1 | 161,798 | 57.9 |
| Unaffiliated | A. F. of L. | 71 | 63.4 | 15,608 | 52.7 |
| Unaffiliated | C. I. O. | 70 | 57.1 | 51,561 | 53.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.