NLRB Stats Archive › Annual Reports › FY1941 › Number of elections, pay-roll checks, and number of votes cast for participating unions
| Petitioning union or party | Number of elections and pay-roll checks | Number won by petitioner | Percent won by petitioner | Valid votes cast — For A. F. of L. affiliates | Valid votes cast — For C. I. O. affiliates | Valid votes cast — For national unaffiliated unions | Valid votes cast — For local unaffiliated unions | Valid votes cast — For no union | Valid votes cast — Total | Percent of total votes for petitioner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A. F. of L. affiliates — Petitioners | 1,128 | 934 | 82.8 | 135,653 | 26,487 | 1,642 | 9,078 | 39,996 | 212,834 | 63.7 | |
| C. I. O. affiliates — Petitioners | 1,260 | 914 | 72.5 | 43,599 | 306,382 | 7,065 | 23,083 | 94,835 | 475,169 | 64.5 | |
| National unaffiliated unions — Petitioners | 48 | 39 | 81.3 | 1,118 | 10,421 | 10,422 | 9,265 | 4,258 | 14,679 | 71 | |
| Local unaffiliated unions — Petitioners | 70 | 49 | 70 | 1,720 | 2,584 | 12,172 | 398 | 4,267 | 26,141 | 65.7 | |
| Employer-Petitioners | 129 | 96 | 74.4 | 3,502 | 8,658 | 788 | 1,968 | 35,520 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.