NLRB Stats Archive › Annual Reports › FY1941 › Unfair labor practice cases — by stage of disposition and filing organization
| Stage of disposition | All cases — Number | All cases — Number of workers involved | Cases filed by A. F. of L. affiliates — Number | Cases filed by A. F. of L. affiliates — Number of workers involved | Cases filed by C. I. O. affiliates — Number | Cases filed by C. I. O. affiliates — Number of workers involved | Cases filed by unaffiliated unions — Number | Cases filed by unaffiliated unions — Number of workers involved | Cases filed by individuals — Number | Cases filed by individuals — Number of workers involved |
|---|---|---|---|---|---|---|---|---|---|---|
| Cases closed by compliance with intermediate report | 19 | 4,544 | 10 | 2,504 | 7 | 1,250 | 2 | 790 | ||
| Cases closed after Board decision | 140 | 71,631 | 49 | 18,474 | 80 | 49,047 | 8 | 2,610 | 3 | 1,500 |
| Cases closed after Board decision: Cases dismissed | 38 | 20,371 | 9 | 8,424 | 27 | 10,447 | 2 | 1,500 | ||
| Cases closed after Board decision: Cases withdrawn | 3 | |||||||||
| Cases closed after Board decision: Cases closed by compliance | 79 | 41,712 | 33 | 5,850 | 42 | 35,454 | 4 | 399 | ||
| Cases closed after Board decision: Cases closed otherwise | 20 | 9,541 | 6 | 4,184 | 11 | 3,146 | 3 | 2,211 | ||
| Cases closed after court action | 232 | 135,613 | 89 | 28,522 | 138 | 106,242 | 5 | 849 | ||
| Cases pending, June 30, 1941 | 2,283 | 1,318,189 | 904 | 279,175 | 1,145 | 822,498 | 53 | 106,126 | 179 | 109,840 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.