NLRB Stats Archive › Annual Reports › FY1941 › Cases disposed of and pending — by affiliation of filing party
| Stage of disposition | All cases — Number | All cases — Number of workers involved | Cases filed by A. F. of L. affiliates — Number | Cases filed by A. F. of L. affiliates — Number of workers involved | Cases filed by C. I. O. affiliates — Number | Cases filed by C. I. O. affiliates — Number of workers involved | Cases filed by unaffiliated unions — Number | Cases filed by unaffiliated unions — Number of workers involved | Cases filed by individuals — Number | Cases filed by individuals — Number of workers involved | Cases filed by employers — Number | Cases filed by employers — Number of workers involved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases closed otherwise | 23 | 9,623 | 7 | 4,197 | 13 | 3,215 | 3 | 2,211 | ||||
| Cases closed after court action | 232 | 135,613 | 89 | 28,522 | 138 | 106,242 | 5 | 849 | ||||
| Cases closed after court action: Cases dismissed | 14 | 11,674 | 5 | 3,914 | 9 | 7,760 | ||||||
| Cases closed after court action: Cases closed by compliance | 188 | 111,747 | 70 | 23,475 | 115 | 87,873 | 3 | 399 | ||||
| Cases closed after court action: Cases closed otherwise | 30 | 12,192 | 14 | 1,133 | 14 | 10,609 | 2 | 450 | ||||
| Cases pending June 30, 1941 | 3,666 | 1,662,244 | 1,558 | 387,452 | 1,649 | 1,001,594 | 256 | 161,204 | 179 | 109,840 | 21 | 1,534 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.