NLRB Stats Archive › Annual Reports › FY1941 › Cases received, closed, and pending
| Stage of disposition | All cases — Number | All cases — Number of workers involved | Cases filed by A. F. of L. affiliates — Number | Cases filed by A. F. of L. affiliates — Number of workers involved | Cases filed by C. I. O. affiliates — Number | Cases filed by C. I. O. affiliates — Number of workers involved | Cases filed by unaffiliated unions — Number | Cases filed by unaffiliated unions — Number of workers involved | Cases filed by individuals — Number | Cases filed by individuals — Number of workers involved | Cases filed by employers — Number | Cases filed by employers — Number of workers involved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases pending July 1, 1940 | 2,911 | 1,370,919 | 1,175 | 325,426 | 1,348 | 830,154 | 209 | 152,372 | 159 | 29,490 | 20 | 33,477 |
| Cases received, July 1940-June 1941 | 9,151 | 2,373,361 | 4,259 | 1,132,272 | 3,260 | 1,151,221 | 595 | 157,003 | 476 | 230,221 | 73 | 8,074 |
| Cases on docket, July 1940-June 1941 | 12,062 | 3,744,280 | 5,434 | 1,132,272 | 5,008 | 2,031,775 | 804 | 295,375 | 635 | 276,401 | 93 | 8,942 |
| Cases closed, July 1940-June 1941 | 8,396 | 2,082,036 | 3,879 | 744,820 | 3,439 | 1,031,094 | 586 | 129,171 | 456 | 165,161 | 71 | 7,308 |
| Cases closed before formal action | 7,114 | 1,457,392 | 3,379 | 488,390 | 2,803 | 691,408 | 418 | 104,915 | 451 | 162,871 | 57 | 4,713 |
| Cases closed after formal action | 1,282 | 624,644 | 497 | 256,430 | 636 | 339,073 | 118 | 21,226 | 5 | 2,290 | 14 | 2,595 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.