NLRB Stats Archive › Annual Reports › FY1940 › Workers involved in cases before the NLRB and in strikes
| 1940 | |||||
|---|---|---|---|---|---|
| January | 46,066 | 23,964 | 1,819 | 1.92 | 25.32 |
| February | 78,160 | 27,756 | 7,820 | 2.82 | 9.99 |
| March | 4,245 | 20,705 | 5,345 | 3.1 | 12.02 |
| April | 93,582 | 36,082 | • 7, 123 | 2.59 | 13.14 |
| May | 103,759 | 49,930 | 5,646 | 2.08 | 18.38 |
| June | 85,726 | 34,673 | 5,600 | 2.47 | 15.31 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.