NLRB Stats Archive › Annual Reports › FY1940 › Expenditures and obligations
| Expenditure category | Amount ($) |
|---|---|
| Salaries | 2,265,823 |
| Travel | 319,835 |
| Communications | 85,917 |
| Reporting | 24,265 |
| Rent | 188,249 |
| Furniture and equipment | 26,808 |
| Supplies and materials | 56,723 |
| Special and miscellaneous | 10,707 |
| Transportation of things | 2,002 |
| Total salaries and expenses | 2,980,529 |
| Printing and binding | 203,492 |
| Grand total expenditures and obligations | 3,184,021 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.