NLRB Stats Archive › Annual Reports › FY1940 › Disposition of unfair labor practice cases on docket
| Method of disposition | Total — Number of cases | Total — Number of workers involved | A. F. of L. affiliates — Number of cases | A. F. of L. affiliates — Number of workers involved | C. I. O. affiliates — Number of cases | C. I. O. affiliates — Number of workers involved | Unaffiliated unions — Number of cases | Unaffiliated unions — Number of workers involved | Individual persons — Number of cases | Individual persons — Number of workers involved |
|---|---|---|---|---|---|---|---|---|---|---|
| Cases pending June 30, 1939 | 2,902 | 920,159 | 1,032 | 148,082 | 1,519 | 692,290 | 96 | 79,377 | 237 | 5,750 |
| Cases received July 1, 1939 to June 30, 1940 | 3,924 | 707,459 | 1,883 | 321,541 | 1,463 | 304,939 | 363 | 215 | ||
| Total cases on docket | 6,826 | 1,627,618 | 2,915 | 2,982 | 459 | 452 | ||||
| Total cases closed during fiscal year | 4,654 | 872,051 | 2,019 | 324,506 | 1,887 | 480,472 | 203 | 14,517 | 567 | 22,558 |
| Cases pending June 30, 1940 | 2,172 | 760,367 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.