NLRB Stats Archive › Annual Reports › FY1938 › Disposition of complaint cases of CIO unions
| Number of cases | Percentage of— | Percentage of— | Number of workers involved | Percentage of— | Percentage of— | |
|---|---|---|---|---|---|---|
| Number of cases | Total cases closed | Total cases on docket | Number of workers involved | Total number of workers involved in cases closed | Total number of workers involved in cases on docket | |
| Cases pending June 30, 1937 | 665 | 16.1 | 535,491 | 41.4 | ||
| Cases received July 1, 1937, to June 30, 1938 | 3,473 | 83.9 | 757,517 | 58.6 | ||
| Total cases on docket | 4,138 | 100 | 1,293,008 | 100 | ||
| Cases closed before issuance of complaint: | ||||||
| By settlement | 1,395 | 52 | 33.7 | 180,613 | 24 | 13.9 |
| By dismissal | 424 | 15.8 | 10.3 | 45,503 | 6.1 | 3.5 |
| By withdrawal | 737 | 27.5 | 17.8 | 192,173 | 25.6 | 14.9 |
| By transfer to other agencies | 41 | 1.5 | 1 | 10,262 | 1.4 | 0.8 |
| Total cases closed before issuance of complaint | 2,597 | 96.8 | 62.8 | 428,551 | 57.1 | 33.1 |
| Cases closed after issuance of complaint: | ||||||
| By settlement before hearing | 24 | 0.9 | 0.6 | 4,855 | 0.6 | 0.4 |
| By settlement after hearing | 31 | 1.1 | 0.8 | 303,457 | 40.4 | 23.4 |
| By dismissal before issuance of Board decision | 5 | 0.2 | 0.1 | 732 | 0.1 | 0.1 |
| By withdrawal before issuance of Board decision | 11 | 0.4 | 0.3 | 9,238 | 1.2 | 0.7 |
| By intermediate report finding no violation | 2 | 0.1 | 2 | |||
| By compliance with intermediate report | 2 | 0.1 | 140 | |||
| By dismissal by Board decision | 2 | 0.1 | 702 | 0.1 | 0.1 | |
| By compliance with Board decision | 10 | 0.3 | 0.3 | 3,558 | 0.5 | 0.3 |
| Total cases closed after issuance of complaint | 87 | 3.2 | 2.1 | 322,684 | 42.9 | 25 |
| Total cases closed July 1, 1937 to June 30, 1938 | 2,684 | 100 | 64.9 | 751,235 | 100 | 58.1 |
| Cases pending June 30, 1938: | ||||||
| Before hearing | 999 | 24.1 | 370,446 | 28.6 | ||
| After hearing: | ||||||
| Awaiting intermediate report | 123 | 3 | 46,827 | 3.6 | ||
| Awaiting decision | 228 | 5.5 | 57,841 | 4.5 | ||
| Awaiting compliance with cease and desist orders | 104 | 2.5 | 66,659 | 5.2 | ||
| Total cases pending June 30, 1938 | 1,454 | 35.1 | 541,773 | 41.9 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.