NLRB Stats Archive › Annual Reports › FY1938 › Disposition of all charges and petitions of individuals on docket
| Number of cases | Percentage of— | Percentage of— | Number of workers involved | Percentage of— | Percentage of— | |
|---|---|---|---|---|---|---|
| Number of cases | Total cases closed | Total cases on docket | Number of workers involved | Total number of workers involved in cases closed | Total number of workers involved in cases on docket | |
| Cases pending June 30, 1937 | 118 | 17.4 | 6,054 | 26 | ||
| Cases received July 1, 1937, to June 30, 1938 | 561 | 82.6 | 17,270 | 74 | ||
| Total cases on docket | 679 | 100 | 23,324 | 100 | ||
| Cases closed before formal action: | ||||||
| By settlement | 190 | 34 | 28 | 10,412 | 50.5 | 44.7 |
| By dismissal | 239 | 42.8 | 35.2 | 3,805 | 18.5 | 16.3 |
| By withdrawal | 112 | 20 | 16.5 | 5,972 | 28.9 | 25.6 |
| By transfer to other agencies | 7 | 1.3 | 1 | 70 | 0.3 | 0.3 |
| Total cases closed before formal action | 548 | 98.1 | 80.7 | 20,259 | 98.2 | 86.9 |
| Cases closed after formal action: | ||||||
| By settlement | 7 | 1.3 | 1 | 377 | 1.8 | 1.6 |
| By dismissal before issuance of Board decision | 2 | 0.4 | 0.3 | 3 | ||
| By withdrawal before issuance of Board decision | ||||||
| By transfer to other agencies | ||||||
| By intermediate report finding no violation | ||||||
| By compliance with intermediate report | 1 | 0.2 | 0.2 | 1 | ||
| By issuance of decisions and orders: | ||||||
| Certification | ||||||
| Compliance | ||||||
| Dismissal of complaint or petition | ||||||
| Total cases closed after formal action | 10 | 1.9 | 1.5 | 381 | 1.8 | 1.6 |
| Total cases closed July 1, 1937, to June 30, 1938 | 558 | 100 | 82.2 | 20,640 | 100 | 88.5 |
| Cases pending June 30, 1938 | 121 | 17.8 | (²)684 | 11.5 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.