NLRB Stats Archive › Annual Reports › FY2009 › Decertification elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representation was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Eligible employees in units choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elections | Total | AFL-CIO unions | Other national unions | Other local unions | Number of elections in which no representation was chosen | Number of employees eligible to vote | Total valid votes cast | Total | AFL-CIO unions | Other national unions | Other local unions | Total votes for no union | Eligible employees in units choosing representation |
| North Dakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 9 | 9 | 0 | 0 | 9 | 0 |
| West North Central | 35 | 10 | 2 | 8 | 0 | 25 | 1,984 | 1,531 | 761 | 221 | 540 | 0 | 770 | 1,142 |
| Arkansas | 5 | 3 | 2 | 1 | 0 | 2 | 514 | 477 | 250 | 244 | 6 | 0 | 227 | 249 |
| Louisiana | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| Oklahoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 6 | 3 | 2 | 1 | 0 | 3 | 247 | 240 | 146 | 32 | 114 | 0 | 94 | 216 |
| West South Central | 12 | 6 | 4 | 2 | 0 | 6 | 767 | 723 | 396 | 276 | 120 | 0 | 327 | 465 |
| Total, all States and areas | 273 | 112 | 45 | 65 | 2 | 161 | 16,555 | 13,827 | 7,047 | 2,680 | 4,054 | 313 | 6,780 | 8,754 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.