NLRB Stats Archive › Annual Reports › FY2008 › Final outcome of representation elections in cases closed — RD cases
| AFL-CIO…………………………… | 118 | 39.8 | 47 | 47 | 71 | 13,098 | 8,978 | 8,978 | 4,120 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other national unions......................... | 159 | 44.7 | 71 | 71 | 88 | 10,387 | 6,539 | 6,539 | 3,848 | ||||
| Other local unions.............................. | 10 | 30 | 3 | 3 | 7 | 179 | 63 | 63 | 116 | ||||
| 1-union elections............................ | 287 | 42.2 | 121 | 47 | 71 | 3 | 166 | 23,664 | 15,580 | 8,978 | 6,539 | 63 | 8,084 |
| National v. National............................ | 3 | 100 | 3 | 3 | 0 | 132 | 132 | 132 | 0 | ||||
| National v. Local................................ | 3 | 100 | 3 | 2 | 1 | 0 | 207 | 207 | 153 | 54 | 0 | ||
| AFL-CIO v. AFL-CIO...................... | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | ||||
| AFL-CIO v. National......................... | 1 | 100 | 1 | 1 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | ||
| AFL-CIO v. Local….......................... | 1 | 100 | 1 | 1 | 0 | 0 | 460 | 460 | 460 | 0 | 0 | ||
| 2-union elections............................ | 9 | 88.9 | 8 | 2 | 5 | 1 | 1 | 821 | 819 | 480 | 285 | 54 | 2 |
| Total RD elections......................... | 296 | 43.6 | 129 | 49 | 76 | 4 | 167 | 24,485 | 16,399 | 9,458 | 6,824 | 117 | 8,086 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.