NLRB Stats Archive › Annual Reports › FY2008 › Geographic distribution of cases received
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC |
| South Atlantic (Census Division — DC/DE/FL/GA/MD/NC/SC/VA/WV subtotal) | 3,065 | 2,704 | 2,056 | 591 | 11 | 4 | 1 | 4 | 4 | 0 | 350 | 279 | 8 | 64 | 4 | 1 |
| West North Central (Census Division — IA/KS/MN/MO/NE/ND/SD subtotal) | 1,568 | 1,328 | 1,066 | 198 | 23 | 4 | 0 | 4 | 6 | 0 | 222 | 162 | 9 | 51 | 2 | 14 |
| West South Central (Census Division — AR/LA/OK/TX subtotal) | 1,476 | 1,328 | 980 | 335 | 9 | 1 | 0 | 1 | 2 | 0 | 140 | 99 | 11 | 30 | 1 | 7 |
| Total, all States and areas (US Grand Total FY2008) | 25,866 | 22,479 | 16,165 | 5,666 | 361 | 127 | 63 | 43 | 54 | 0 | 3,154 | 2,416 | 138 | 600 | 90 | 14 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.