NLRB Stats Archive › Annual Reports › FY2008 › Industrial distribution of cases received
| Industrial Group | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Industrial Group | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC |
| 48-Transportation (NAICS 48 subtotal — Rail/Water/Truck/Transit/Pipeline/Scenic/Support) | 2,034 | 1,637 | 1,166 | 455 | 11 | 0 | 3 | 0 | 2 | 0 | 364 | 322 | 5 | 47 | 8 | 1 |
| 49-Transportation and Warehousing (NAICS 49 subtotal — Postal/Couriers/Warehousing) | 3,662 | 3,570 | 2,561 | 1,006 | 3 | 0 | 0 | 0 | 0 | 0 | 88 | 65 | 0 | 23 | 0 | 1 |
| 51-Information (NAICS 51 subtotal) | 1,026 | 925 | 677 | 232 | 12 | 0 | 1 | 0 | 3 | 0 | 89 | 64 | 1 | 24 | 1 | 6 |
| 52-Finance and Insurance (NAICS 52 subtotal) | 112 | 94 | 72 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 6 | 1 | 3 |
| 53-Real Estate and Rental and Leasing (NAICS 53 subtotal) | 290 | 239 | 162 | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 51 | 45 | 0 | 6 | 0 | 0 |
| Professional, Scientific, and Technical Services (NAICS 54) | 217 | 170 | 135 | 29 | 4 | 1 | 0 | 0 | 1 | 0 | 44 | 34 | 4 | 6 | 1 | 1 |
| Management of Companies and Enterprises (NAICS 55) | 34 | 26 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.