NLRB Stats Archive › Annual Reports › FY2008 › Total cases received, closed, and pending
| Status | Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party |
|---|---|---|---|---|---|---|
| Status | Total | AFL-CIO Unions | Other National Unions | Other local Unions | Individuals | Employers |
| Pending October 1, 2007 | 13,168 | 4,544 | 3,475 | 444 | 4,042 | 663 |
| Received fiscal 2008 | 25,890 | 7,058 | 6,620 | 761 | 10,251 | 1,200 |
| On docket fiscal 2008 | 39,058 | 11,602 | 10,095 | 1,205 | 14,293 | 1,863 |
| Closed fiscal 2008 | 26,845 | 7,545 | 6,952 | 744 | 10,413 | 1,191 |
| Pending September 30, 2008 | 12,213 | 4,057 | 3,143 | 461 | 3,880 | 672 |
| Pending October 1, 2007 | 12,191 | 4,268 | 3,160 | 387 | 3,793 | 583 |
| Received fiscal 2008 | 22,497 | 5,990 | 5,312 | 597 | 9,566 | 1,032 |
| On docket fiscal 2008 | 34,688 | 10,258 | 8,472 | 984 | 13,359 | 1,615 |
| Closed fiscal 2008 | 23,391 | 6,505 | 5,621 | 558 | 9,702 | 1,005 |
| Pending September 30, 2008 | 11,297 | 3,753 | 2,851 | 426 | 3,657 | 610 |
| Pending October 1, 2007 | 864 | 251 | 296 | 51 | 220 | 46 |
| Received fiscal 2008 | 3,158 | 1,007 | 1,277 | 144 | 591 | 139 |
| On docket fiscal 2008 | 4,022 | 1,258 | 1,573 | 195 | 811 | 185 |
| Closed fiscal 2008 | 3,217 | 979 | 1,296 | 163 | 620 | 159 |
| Pending September 30, 2008 | 805 | 279 | 277 | 32 | 191 | 26 |
| Pending October 1, 2007 | 29 | 29 | ||||
| Received fiscal 2008 | 91 | 91 | ||||
| On docket fiscal 2008 | 120 | 120 | ||||
| Closed fiscal 2008 | 88 | 88 | ||||
| Pending September 30, 2008 | 32 | 32 | ||||
| Pending October 1, 2007 | 4 | 0 | 4 | 0 | 0 | 0 |
| Received fiscal 2008 | 14 | 4 | 3 | 7 | 0 | 0 |
| On docket fiscal 2008 | 18 | 4 | 7 | 7 | 0 | 0 |
| Closed fiscal 2008 | 14 | 3 | 4 | 7 | 0 | 0 |
| Pending September 30, 2008 | 4 | 1 | 3 | 0 | 0 | 0 |
| Pending October 1, 2007 | 80 | 25 | 15 | 6 | 0 | 34 |
| Received fiscal 2008 | 130 | 57 | 28 | 13 | 3 | 29 |
| On docket fiscal 2008 | 210 | 82 | 43 | 19 | 3 | 63 |
| Closed fiscal 2008 | 135 | 58 | 31 | 16 | 3 | 27 |
| Pending September 30, 2008 | 75 | 24 | 12 | 3 | 0 | 36 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.