NLRB Stats Archive › Annual Reports › FY2006 › Representation elections in cases closed, by industry
| Administrative and Support and Waste Management and Remediation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Services.................................................... | 224 | 136 | 41 | 78 | 17 | 88 | 13,317 | 8,762 | 4,798 | 1,456 | 2,773 | 569 | 3,964 | 8,432 |
| Educational Services............................ | 40 | 32 | 16 | 7 | 9 | 8 | 3,498 | 2,447 | 1,581 | 439 | 584 | 558 | 866 | 3,072 |
| Ambulatory Health Care Services............ | 60 | 36 | 10 | 20 | 6 | 24 | 11,606 | 8,583 | 7,403 | 509 | 3,734 | 3,160 | 1,180 | 7,798 |
| Hospitals.................................................... | 81 | 52 | 11 | 23 | 18 | 29 | 10,322 | 8,274 | 5,256 | 670 | 2,626 | 1,960 | 3,018 | 7,521 |
| Nursing and Residential Care Facilities.... | 165 | 100 | 14 | 86 | 0 | 65 | 19,141 | 14,138 | 8,435 | 1,051 | 7,317 | 67 | 5,703 | 11,892 |
| Social Assistance...................................... | 34 | 24 | 7 | 15 | 2 | 10 | 1,622 | 1,290 | 811 | 201 | 598 | 12 | 479 | 1,379 |
| Health Care and Social Assistance...... | 340 | 212 | 42 | 144 | 26 | 128 | 42,691 | 32,285 | 21,905 | 2,431 | 14,275 | 5,199 | 10,380 | 28,590 |
| Performing Arts, Spectator Sports, and Related Industries...................................... | 18 | 14 | 12 | 2 | 0 | 4 | 426 | 343 | 236 | 188 | 48 | 0 | 107 | 331 |
| Museums, Historical Sites, and Similar Institutions................................................ | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 8 | 0 |
| Amusement, Gambling, and Recreation Industries.................................................. | 8 | 2 | 2 | 0 | 0 | 6 | 848 | 777 | 319 | 174 | 24 | 121 | 458 | 89 |
| Arts, Entertainment, and Recreation.... | 27 | 16 | 14 | 2 | 0 | 11 | 1,284 | 1,130 | 557 | 364 | 72 | 121 | 573 | 420 |
| Accommodation........................................ | 39 | 23 | 9 | 10 | 4 | 16 | 2,222 | 1,743 | 900 | 262 | 324 | 314 | 843 | 959 |
| Food Services and Drinking Places.......... | 26 | 17 | 3 | 11 | 3 | 9 | 1,373 | 1,015 | 757 | 119 | 577 | 61 | 258 | 1,134 |
| Accommodation and Food Services.... | 65 | 40 | 12 | 21 | 7 | 25 | 3,595 | 2,758 | 1,657 | 381 | 901 | 375 | 1,101 | 2,093 |
| Repair and Maintenance............................ | 21 | 10 | 6 | 4 | 0 | 11 | 1,001 | 867 | 464 | 259 | 205 | 0 | 403 | 481 |
| Personal and Laundry Services................ | 19 | 10 | 2 | 8 | 0 | 9 | 688 | 544 | 310 | 59 | 251 | 0 | 234 | 366 |
| Religious, Grantmaking, Civic, Professional, and Similar Organizations.. | 21 | 12 | 6 | 6 | 0 | 9 | 1,000 | 841 | 438 | 241 | 185 | 12 | 403 | 459 |
| Private Households.................................. | 1 | 0 | 0 | 0 | 0 | 1 | 30 | 24 | 5 | 0 | 5 | 0 | 19 | 0 |
| Other Services (except Public Administration)........................................ | 62 | 32 | 14 | 18 | 0 | 30 | 2,719 | 2,276 | 1,217 | 559 | 646 | 12 | 1,059 | 1,306 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.