NLRB Stats Archive › Annual Reports › FY2005 › Valid votes cast in representation elections
| Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Total votes for no union | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total valid votes cast | Total | AFL-CIO unions | Other national unions | Other local unions | Total votes for no union | Total | AFL-CIO unions | Other national unions | Other local unions | Total votes for no union | |
| A. All representation elections | |||||||||||
| AFL-CIO | 125,108 | 35,130 | 35,130 | 15,180 | 25,908 | 25,908 | 48,890 | ||||
| Other national unions | 4,276 | 1,543 | 1,543 | 410 | 789 | 789 | 1,534 | ||||
| Other local unions | 3,835 | 1,733 | 1,733 | 554 | 523 | 523 | 1,025 | ||||
| 1-union elections | 133,219 | 38,406 | 35,130 | 1,543 | 1,733 | 16,144 | 27,220 | 25,908 | 789 | 523 | 51,449 |
| AFL-CIO v. AFL-CIO | 3,455 | 2,391 | 2,391 | 87 | 389 | 389 | 588 | ||||
| AFL-CIO v. Other national | 6,475 | 5,598 | 1,873 | 3,725 | 877 | 0 | 0 | 0 | 0 | 0 | |
| AFL-CIO v. Other local | 1,096 | 974 | 225 | 749 | 122 | 0 | 0 | 0 | 0 | 0 | |
| Local v. Local | 758 | 710 | 710 | 9 | 3 | 3 | 36 | ||||
| National v. Local | 1,159 | 1,058 | 481 | 577 | 53 | 12 | 12 | 36 | |||
| National v. National | 454 | 398 | 398 | 40 | 1 | 1 | 15 | ||||
| 2-union elections | 13,397 | 11,129 | 4,489 | 1,628 | 5,012 | 1,198 | 406 | 389 | 1 | 16 | 664 |
| AFL-CIO v. AFL-CIO v. AFL-CIO | 121 | 106 | 106 | 15 | 0 | 0 | 0 | 0 | 0 | ||
| AFL-CIO v. AFL-CIO v. Other national | 23 | 23 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AFL-CIO v. Other local v. Local | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Local v. Local v. Local | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| National v. National v. National | 44 | 43 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 3 (or more)-union elections | 206 | 190 | 126 | 46 | 18 | 16 | 0 | 0 | 0 | 0 | 0 |
| Total representation elections | 146,822 | 49,725 | 39,745 | 3,404 | 6,576 | 17,358 | 27,626 | 26,297 | 523 | 806 | 52,113 |
| B. Elections in RC cases | |||||||||||
| AFL-CIO | 104,127 | 27,945 | 27,945 | 11,361 | 22,697 | 22,697 | 42,724 | ||||
| Other national unions | 3,771 | 1,267 | 1,267 | 373 | 736 | 736 | 1,395 | ||||
| Other local unions | 3,142 | 1,499 | 1,499 | 422 | 407 | 407 | 814 | ||||
| 1-union elections | 111,640 | 30,711 | 27,945 | 1,267 | 1,499 | 12,156 | 23,840 | 22,697 | 736 | 407 | 44,933 |
| National v. National | 454 | 398 | 398 | 40 | 1 | 1 | 15 | ||||
| National v. Local | 1,061 | 962 | 449 | 513 | 51 | 12 | 12 | 36 | |||
| Local v. Local | 378 | 349 | 340 | 9 | 4 | 4 | 16 | ||||
| AFL-CIO v. National | 812 | 697 | 95 | 602 | 0 | 115 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.