NLRB Stats Archive › Annual Reports › FY2003 › Valid votes cast in representation elections
| Other local unions.................................... | 152 | 72 | 72 | 28 | 13 | 13 | 39 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Other national unions.............................. | 480 | 209 | 209 | 151 | 52 | 52 | 68 | ||||
| AFL-CIO.................................................. | 22,851 | 5,852 | 5,852 | 2,906 | 4,852 | 4,852 | 9,241 | ||||
| 1-union elections.................................. | 23,483 | 6,133 | 5,852 | 209 | 72 | 3,085 | 4,917 | 4,852 | 52 | 13 | 9,348 |
| AFL-CIO v. AFL-CIO............................ | 312 | 106 | 106 | 49 | 16 | 16 | 141 | ||||
| AFL-CIO v. Local.................................... | 286 | 111 | 67 | 44 | 8 | 159 | 1 | 158 | 8 | ||
| 2-union elections.................................. | 598 | 217 | 173 | 0 | 44 | 57 | 175 | 17 | 0 | 158 | 149 |
| Total RD elections.............................. | 24,081 | 6,350 | 6,025 | 209 | 116 | 3,142 | 5,092 | 4,869 | 52 | 171 | 9,497 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.