NLRB Stats Archive › Annual Reports › FY2002 › Representation elections held in cases closed
| Delaware.................................................. | 16 | 8 | 7 | 1 | 0 | 8 | 421 | 397 | 175 | 160 | 15 | 0 | 222 | 138 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District Of Columbia................................ | 16 | 14 | 7 | 1 | 6 | 2 | 1,280 | 738 | 699 | 80 | 269 | 350 | 39 | 1,267 |
| Florida...................................................... | 90 | 43 | 37 | 4 | 2 | 47 | 8,128 | 7,006 | 3,628 | 3,038 | 112 | 478 | 3,378 | 3,836 |
| Georgia...................................................... | 35 | 16 | 15 | 1 | 0 | 19 | 3,479 | 3,015 | 1,140 | 1,061 | 47 | 32 | 1,875 | 558 |
| Maryland.................................................. | 54 | 31 | 17 | 0 | 14 | 23 | 2,708 | 2,193 | 1,134 | 803 | 3 | 328 | 1,059 | 1,252 |
| North Carolina.......................................... | 17 | 7 | 6 | 1 | 0 | 10 | 732 | 691 | 316 | 250 | 66 | 0 | 375 | 291 |
| South Carolina.......................................... | 5 | 2 | 1 | 0 | 1 | 3 | 146 | 135 | 55 | 45 | 1 | 9 | 80 | 11 |
| Virginia.................................................... | 35 | 22 | 16 | 6 | 0 | 13 | 1,053 | 864 | 472 | 362 | 98 | 12 | 392 | 649 |
| West Virginia............................................ | 35 | 16 | 15 | 1 | 0 | 19 | 1,600 | 1,477 | 576 | 561 | 15 | 0 | 901 | 430 |
| South Atlantic...................................... | 303 | 159 | 121 | 15 | 23 | 144 | 19,547 | 16,516 | 8,195 | 6,360 | 626 | 1,209 | 8,321 | 8,432 |
| Iowa.......................................................... | 41 | 15 | 14 | 1 | 0 | 26 | 2,353 | 2,104 | 886 | 886 | 0 | 0 | 1,218 | 590 |
| Kansas...................................................... | 25 | 16 | 15 | 0 | 1 | 9 | 1,071 | 1,015 | 449 | 438 | 0 | 11 | 566 | 367 |
| Minnesota.................................................. | 79 | 39 | 33 | 6 | 0 | 40 | 3,601 | 3,168 | 1,406 | 1,343 | 63 | 0 | 1,762 | 1,229 |
| Missouri.................................................... | 91 | 37 | 31 | 6 | 0 | 54 | 7,195 | 6,240 | 2,399 | 1,381 | 139 | 879 | 3,841 | 1,372 |
| Nebraska.................................................... | 8 | 3 | 3 | 0 | 0 | 5 | 829 | 765 | 417 | 417 | 0 | 0 | 348 | 461 |
| North Dakota............................................ | 11 | 4 | 4 | 0 | 0 | 7 | 427 | 412 | 154 | 154 | 0 | 0 | 258 | 71 |
| South Dakota............................................ | 6 | 4 | 4 | 0 | 0 | 2 | 496 | 423 | 94 | 94 | 0 | 0 | 329 | 52 |
| West North Central.............................. | 261 | 118 | 104 | 13 | 1 | 143 | 15,972 | 14,127 | 5,805 | 4,713 | 202 | 890 | 8,322 | 4,142 |
| Arkansas.................................................... | 17 | 10 | 10 | 0 | 0 | 7 | 1,241 | 1,089 | 551 | 551 | 0 | 0 | 538 | 799 |
| Louisiana.................................................. | 27 | 14 | 13 | 1 | 0 | 13 | 1,951 | 2,106 | 1,330 | 1,307 | 20 | 3 | 776 | 1,192 |
| Oklahoma.................................................. | 15 | 8 | 8 | 0 | 0 | 7 | 2,066 | 1,880 | 634 | 387 | 247 | 0 | 1,246 | 505 |
| Texas........................................................ | 66 | 36 | 31 | 3 | 2 | 30 | 6,233 | 5,528 | 2,358 | 2,291 | 53 | 14 | 3,170 | 2,338 |
| West South Central.............................. | 125 | 68 | 62 | 4 | 2 | 57 | 11,491 | 10,603 | 4,873 | 4,536 | 320 | 17 | 5,730 | 4,834 |
| Total, all States and areas.................... | 3,068 | 1,618 | 1,424 | 113 | 81 | 1,450 | 202,909 | 168,217 | 84,716 | 74,574 | 4,276 | 5,866 | 83,501 | 90,098 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.