NLRB Stats Archive › Annual Reports › FY2002 › Total cases received, closed, and pending
| Total | Identification of filing party — AFL-CIO Unions | Identification of filing party — Other National Unions | Identification of filing party — Other local Unions | Identification of filing party — Individuals | Identification of filing party — Employers | |
|---|---|---|---|---|---|---|
| All Cases — Pending October 1, 2001 | 25,044 | 15,801 | 733 | 820 | 6,779 | 911 |
| All Cases — Received fiscal 2002 | 35,873 | 20,150 | 918 | 924 | 12,257 | 1,624 |
| All Cases — On docket fiscal 2002 | 60,917 | 35,951 | 1,651 | 1,744 | 19,036 | 2,535 |
| All Cases — Closed fiscal 2002 | 36,009 | 20,164 | 910 | 943 | 12,455 | 1,537 |
| All Cases — Pending September 30, 2002 | 24,908 | 15,787 | 741 | 801 | 6,581 | 998 |
| Unfair labor practice cases — Pending October 1, 2001 | 23,180 | 14,592 | 687 | 756 | 6,346 | 799 |
| Unfair labor practice cases — Received fiscal 2002 | 30,177 | 16,115 | 722 | 695 | 11,213 | 1,432 |
| Unfair labor practice cases — On docket fiscal 2002 | 53,357 | 30,707 | 1,409 | 1,451 | 17,559 | 2,231 |
| Unfair labor practice cases — Closed fiscal 2002 | 30,398 | 16,230 | 715 | 730 | 11,375 | 1,348 |
| Unfair labor practice cases — Pending September 30, 2002 | 22,959 | 14,477 | 694 | 721 | 6,184 | 883 |
| Representation cases — Pending October 1, 2001 | 1,672 | 1,118 | 43 | 56 | 374 | 81 |
| Representation cases — Received fiscal 2002 | 5,301 | 3,861 | 182 | 214 | 896 | 148 |
| Representation cases — On docket fiscal 2002 | 6,973 | 4,979 | 225 | 270 | 1,270 | 229 |
| Representation cases — Closed fiscal 2002 | 5,227 | 3,757 | 179 | 200 | 942 | 149 |
| Representation cases — Pending September 30, 2002 | 1,746 | 1,222 | 46 | 70 | 328 | 80 |
| Union-shop deauthorization cases — Pending October 1, 2001 | 53 | 53 | ||||
| Union-shop deauthorization cases — Received fiscal 2002 | 137 | 137 | ||||
| Union-shop deauthorization cases — Closed fiscal 2002 | 128 | 128 | ||||
| Amendment of certification cases — Received fiscal 2002 | 14 | 11 | 0 | 1 | 0 | 2 |
| Amendment of certification cases — Closed fiscal 2002 | 16 | 12 | 1 | 1 | 0 | 2 |
| Unit clarification cases — Received fiscal 2002 | 244 | 163 | 14 | 14 | 11 | 42 |
| Unit clarification cases — Closed fiscal 2002 | 240 | 165 | 15 | 12 | 10 | 38 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.