NLRB Stats Archive › Annual Reports › FY2001 › Valid votes cast in representation elections
| Other national unions............................... | 537 | 209 | 209 | 111 | 52 | 52 | 165 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-union elections.................................. | 21,507 | 8,330 | 7,680 | 209 | 441 | 3,988 | 3,185 | 2,984 | 52 | 149 | 6,004 |
| AFL-CIO v. Local.................................... | 22 | 21 | 21 | 0 | 0 | 1 | 0 | ||||
| AFL-CIO v. National. ............................. | 47 | 0 | 18 | 18 | 0 | 0 | 29 | ||||
| AFL-CIO v. AFL-CIO............................. | 208 | 100 | 100 | 89 | 2 | 2 | 17 | ||||
| 2-union elections.................................. | 277 | 121 | 121 | 0 | 0 | 90 | 20 | 20 | 0 | 0 | 46 |
| Total RD elections............................... | 21,784 | 8,451 | 7,801 | 209 | 441 | 4,078 | 3,205 | 3,004 | 52 | 149 | 6,050 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.