NLRB Stats Archive › Annual Reports › FY2001 › Final outcome of representation elections in cases closed
| AFL-CIO | 335 | 32.5 | 109 | 108 | 1 | 226 | 23,322 | 13,407 | 10,971 | 2,436 | 9,915 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other local unions.............................. | 14 | 50 | 7 | 7 | 7 | 1,471 | 749 | 749 | 722 | ||||
| Other national unions........................ | 9 | 33.3 | 3 | 3 | 6 | 667 | 424 | 424 | 243 | ||||
| 1-union elections........................... | 358 | 33.2 | 119 | 108 | 4 | 7 | 239 | 25,460 | 14,580 | 10,971 | 2,860 | 749 | 10,880 |
| AFL-CIO v. Local............................. | 1 | 100 | 1 | 1 | 0 | 0 | 37 | 37 | 37 | 0 | 0 | ||
| AFL-CIO v. National........................ | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 51 | ||
| AFL-CIO v. AFL-CIO...................... | 2 | 50 | 1 | 1 | 1 | 262 | 238 | 238 | 24 | ||||
| 2-union elections........................... | 4 | 50 | 2 | 2 | 0 | 0 | 2 | 350 | 275 | 275 | 0 | 0 | 75 |
| Total RD elections......................... | 362 | 33.4 | 121 | 110 | 4 | 7 | 241 | 25,810 | 14,855 | 11,246 | 2,860 | 749 | 10,955 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.