NLRB Stats Archive › Annual Reports › FY1999 › Advisory opinion cases
| Number of cases | Number of cases | Number of cases | Number of cases | ||
|---|---|---|---|---|---|
| Identification of petitioner | Identification of petitioner | Identification of petitioner | |||
| Total | Employer | Union | Courts | State board | |
| Pending October 1, 1998 | 0 | 0 | 0 | 0 | 0 |
| Received fiscal 1999 | 0 | 0 | 0 | 0 | 0 |
| On docket fiscal 1999 | 0 | 0 | 0 | 0 | 0 |
| Closed fiscal 1999 | 0 | 0 | 0 | 0 | 0 |
| Pending September 30, 1999 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.