NLRB Stats Archive › Annual Reports › FY1999 › Collective-bargaining elections held in cases closed
| Mountain………………………… | 137 | 72 | 69 | 1 | 2 | 65 | 8,883 | 7,722 | 3,988 | 3,937 | 30 | 21 | 3,734 | 4,479 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington……………………………. | 101 | 55 | 54 | 0 | 1 | 46 | 5,018 | 4,363 | 2,368 | 2,071 | 5 | 292 | 1,995 | 2,919 |
| Oregon…………………………………. | 42 | 25 | 20 | 2 | 3 | 17 | 2,227 | 1,842 | 1,010 | 821 | 94 | 95 | 832 | 1,674 |
| California………………………………. | 318 | 169 | 160 | 2 | 7 | 149 | 20,237 | 17,275 | 8,815 | 8,260 | 189 | 366 | 8,460 | 9,718 |
| Alaska………………………………….. | 25 | 10 | 9 | 0 | 1 | 15 | 1,257 | 1,026 | 508 | 401 | 0 | 107 | 518 | 439 |
| Hawaii………………………………….. | 33 | 17 | 16 | 0 | 1 | 16 | 1,736 | 1,393 | 642 | 639 | 0 | 3 | 751 | 859 |
| Guam…………………………………… | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific…………………………… | 519 | 276 | 259 | 4 | 13 | 243 | 30,475 | 25,899 | 13,343 | 12,192 | 288 | 863 | 12,556 | 15,609 |
| PuertoRico……………………………… | 52 | 27 | 6 | 0 | 21 | 25 | 2,209 | 1,835 | 874 | 157 | 0 | 717 | 961 | 688 |
| VirginIsland…………………………… | 5 | 4 | 4 | 0 | 0 | 1 | 273 | 206 | 75 | 29 | 0 | 46 | 131 | 53 |
| OutlyingAreas…………………… | 57 | 31 | 10 | 0 | 21 | 26 | 2,482 | 2,041 | 949 | 186 | 0 | 763 | 1,092 | 741 |
| Total, all States and areas ………... | 3,162 | 1,676 | 1,477 | 41 | 158 | 1,486 | 223,239 | 194,094 | 98,986 | 87,134 | 2,444 | 9,408 | 95,108 | 104,045 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.