NLRB Stats Archive › Annual Reports › FY1999 › Formal actions taken in unfair labor practice cases
| Types of formal actions taken | Cases in which formal actions taken | Total formal actions taken | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types of formal actions taken | Cases in which formal actions taken | Total formal actions taken | CA | CB | CC | CD: Jurisdictional disputes | CD: Unfair labor practices | CE | CG | CP | CA combined with CB | C combined with representation cases | Other CC combinations | |
| 10(k) notices of hearings issued | 10(k) notices of hearings issued | 22 | 22 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Complaints issued | Complaints issued | 2,887 | 2,226 | 2,036 | 120 | 23 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 32 |
| Backpay specifications issued | Backpay specifications issued | 77 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearings completed, total | Hearings completed, total | 1,091 | 440 | 369 | 26 | 6 | 0 | 0 | 3 | 0 | 1 | 8 | 25 | 2 |
| Initial ULP hearings | Initial ULP hearings | 938 | 401 | 333 | 25 | 6 | 0 | 0 | 2 | 0 | 1 | 8 | 24 | 2 |
| Backpay hearings | Backpay hearings | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other hearings | Other hearings | 137 | 32 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Decisions by administrative law judges, total | Decisions by administrative law judges, total | 903 | 419 | 363 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 19 | 1 |
| Initial ULP decisions | Initial ULP decisions | 827 | 377 | 332 | 19 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 18 | 1 |
| Supplemental decisions | Supplemental decisions | 60 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Decisions and orders by the Board, total | Decisions and orders by the Board, total | 1,268 | 580 | 474 | 32 | 5 | 10 | 1 | 2 | 0 | 1 | 13 | 37 | 7 |
| Upon consent of parties: | Upon consent of parties: | |||||||||||||
| Initial decisions | Initial decisions | 70 | 22 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Supplemental decisions | Supplemental decisions | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adopting administrative law judges' decisions (no exceptions filed) | Adopting administrative law judges' decisions (no exceptions filed) | |||||||||||||
| Initial ULP decisions | Initial ULP decisions | 196 | 115 | 103 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Backpay decisions | Backpay decisions | 21 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supplemental decisions | Supplemental decisions | 22 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Contested: | Contested: | |||||||||||||
| Initial ULP decisions | Initial ULP decisions | 856 | 373 | 299 | 20 | 2 | 10 | 0 | 2 | 0 | 0 | 9 | 25 | 6 |
| Decisions based on stipulated record | Decisions based on stipulated record | 11 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supplemental decisions | Supplemental decisions | 55 | 26 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Backpay decisions | Backpay decisions | 26 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.