NLRB Stats Archive › Annual Reports › FY1997 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections lost | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total valid votes cast | Total | Votes for unions | Total | Votes for unions | Votes for no union | |||
| Participating unions | Total valid votes cast | Total | AFL-CIO unions | Other national unions | Other local unions | Total | AFL-CIO unions | Other national or local unions | Votes for no union |
| A. All representation elections | |||||||||
| AFL-CIO | 173,095 | 44,787 | 44,787 | 33,201 | 34,952 | 70,133 | |||
| Other national unions | 8,131 | 3,382 | 3,382 | 962 | 3,786 | ||||
| Other local unions | 10,579 | 3,585 | 3,585 | 1,209 | 1,975 | 1,975 | 4,010 | ||
| 1-union elections | 191,805 | 51,254 | 44,787 | 3,382 | 3,585 | 26,393 | 37,889 | 1,975 | 75,969 |
| AFL-CIO v. AFL-CIO | 4,578 | 1,467 | 1,467 | 153 | 1,059 | 1,899 | |||
| AFL-CIO v. National | 924 | 903 | 477 | 426 | 31 | 0 | |||
| AFL-CIO v. Local | 6,282 | 3,767 | 1,973 | 1,794 | 354 | 665 | 495 | 1,666 | |
| National v. Local | 728 | 480 | 189 | 291 | 19 | 96 | 170 | 150 | |
| Local v. Local | 566 | 536 | 536 | 30 | 0 | -52 | 0 | ||
| 2-union elections | 13,078 | 7,153 | 3,917 | 615 | 2,621 | 407 | 1,822 | 1,554 | 3,696 |
| AFL-CIO v. AFL-CIO v. AFL-CIO | 81 | 79 | 79 | 0 | 0 | 0 | |||
| AFL-CIO v. AFL-CIO v. Local | 79 | 79 | 77 | ||||||
| AFL-CIO v. Local v. Local | 132 | 132 | 83 | 43 | 6 | 0 | 0 | 0 | 0 |
| 3 (or more)-union elections | 292 | 290 | 241 | 43 | 6 | 2 | 0 | 0 | 0 |
| Total representation elections | 205,175 | 58,997 | 48,945 | 4,040 | 6,012 | 26,802 | 39,711 | 1,014 | 79,665 |
| B. Elections in RC cases | |||||||||
| AFL-CIO | 157,491 | 39,842 | 39,842 | 20,498 | 32,407 | 64,744 | |||
| Other national unions | 7,659 | 3,234 | 3,230 | 1,098 | 886 | 886 | 1,625 | ||
| Other local unions | 9,532 | 3,177 | 3,177 | 1,117 | 1,788 | 1,788 | 3,450 | ||
| 1-union elections | 174,662 | 46,249 | 39,842 | 3,230 | 3,177 | 23,513 | 35,081 | 1,788 | 69,819 |
| AFL-CIO v. AFL-CIO | 4,459 | 1,331 | 1,331 | 153 | 1,059 | ||||
| AFL-CIO v. National | 924 | 903 | 477 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.