NLRB Stats Archive › Annual Reports › FY1996 › Collective-bargaining elections held in cases closed
| Maine | 7 | 3 | 3 | 0 | 0 | 4 | 389 | 366 | 159 | 132 | 27 | 0 | 207 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Hampshire | 3 | 1 | 1 | 0 | 0 | 2 | 256 | 233 | 98 | 98 | 0 | 0 | 135 | 160 |
| Vermont | 7 | 5 | 4 | 1 | 0 | 2 | 119 | 116 | 71 | 46 | 25 | 0 | 45 | 89 |
| Massachusetts | 73 | 39 | 37 | 2 | 0 | 34 | 3,334 | 3,174 | 1,581 | 1,346 | 235 | 0 | 1,593 | 1,682 |
| Rhode Island | 11 | 8 | 8 | 0 | 0 | 3 | 730 | 702 | 384 | 360 | 24 | 0 | 318 | 655 |
| Connecticut | 42 | 18 | 16 | 0 | 2 | 24 | 1,982 | 1,741 | 825 | 607 | 19 | 199 | 916 | 746 |
| New England | 143 | 74 | 69 | 3 | 2 | 69 | 6,810 | 6,332 | 3,118 | 2,589 | 330 | 199 | 3,214 | 3,356 |
| New York | 271 144 | 157 64 | 138 49 | 5 3 | 14 12 | 114 80 | 18,281 7,003 | 14.701 5,811 | 7,603 2,524 | 6,662 1,874 | 214 154 | 727 496 | 7,098 3,287 | 7,645 2,242 |
| New Jersey | 187 | 81 | 65 | 5 | 11 | 11,838 | 10,320 | 3,910 | 269 | 690 | 5,451 | |||
| Pennsylvania | 106 | 4,869 | 4,747 | |||||||||||
| Middle Atlantic | 602 | 302 | 252 | 13 | 37 | 300 | 37,122 | 30,832 | 14,996 | 12,446 | 637 | 1,913 | 15,836 | 14,634 |
| Ohio Indiana | 170 80 | 76 30 | 72 28 | 4 2 | 0 0 | 94 50 | 13,537 7,273 | 12,350 6,718 | 5,523 2,887 | 5,372 2,750 | 135 29 | 16 108 | 6,827 3,831 | 3,835 2,001 |
| 5 | 86 | 8,861 | 7,938 | 3,723 | 3,477 | 114 | 132 | 4,215 | ||||||
| Illinois | 161 | 75 | 68 | 2 | 2,759 | |||||||||
| Michigan | 170 | 75 | 72 | 0 | 3 | 95 | 13,356 | 11,796 | 5,846 | 5,270 | 33 | 543 | 5,950 | 5,124 |
| Wisconsin | 61 | 27 | 24 | 3 | 0 | 34 | 3,780 | 3,419 | 1,680 | 1,422 | 250 | 8 | 1,739 | 1.261 |
| East North Central | 642 | 283 | 264 | - 11 | 8 | 359 | 46,807 | 42,221 | 19,659 | 18,291 | 561 | 807 | 22,562 | 14,980 |
| Iowa | 28 66 | 15 28 | 14 24 | 1 1 | 0 3 | 13 38 | 1,592 3,827 | 1,382 3,322 | 582 1,508 | 571 1,421 | 11 31 | 0 56 | 800 1,814 | 499 800 |
| Minnesota Missouri | 101 | 43 | 40 | 0 | 3 | 58 | 5,673 | 4,845 | 1,717 | 1,610 | 9 | 98 | 3,128 | 1,077 |
| North Dakota | 7 | 5 | 5 | 0 | 0 | 2 | 78 | 69 | 32 | 32 | 0 | 0 | 37 | 33 |
| 178 | 61 | 0 | 7 | 104 | 22 | |||||||||
| South Dakota | 6 | 3 | 2 | 0 | 1 | 3 5 | 2,145 | 172 | 68 | 0 | 0 | 963 | ||
| Nebraska Kansas | 9 23 | 4 10 | 4 10 | 0 0 | 0 0 | 13 | 5,099 | 1,902 4,252 | 939 3,754 | 939 2,673 | 0 | 1,081 | 498 | 1,845 4,742 |
| West North | 99 | 2 | 7 | 132 | 18,592 | 7,307 | 51 | 1,242 | 7,344 | 9,018 | ||||
| Central | 240 | 108 | , | 15,944 | 8,600 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.