NLRB Stats Archive › Annual Reports › FY1995 › Collective-bargaining elections in cases closed
| Division and State | Total elec- tions | Number of elections at which representation rights were won by unions | Number of elections at which representation rights were won by unions | Number of elections at which representation rights were won by unions | Number of elections at which representation rights were won by unions | Number of elec- tions in which no rep- resen- tative was chosen | Number of em- ployees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Total eligible employ- ees in no rep- resenta- tion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elec- tions | Total | AFL- CIO unions | Other na- tional unions | Other local unions | Number of elec- tions in which no rep- resen- tative was chosen | Number of em- ployees eligible to vote | Total valid votes cast | Total | AFL- CIO unions | Other na- tional unions | Other local unions | Total votes for no union | Total eligible employ- ees in no rep- resenta- tion |
| Mountain | 135 | 68 | 62 | 3 | 3 | 67 | 8,860 | 8,017 | 3,872 | 3,681 | 114 | 77 | 4,145 | 4,494 |
| Washington | 115 | 60 | 55 | 2 | 3 | 55 | 4,929 | 4,477 | 2,408 | 2,159 | 21 | 232 | 2,022 | 2,899 |
| Oregon | 50 | 22 | 20 | 0 | 3 | 25 | 1,775 | 788 | 700 | 651 | 0 | 87 | 864 | 391 |
| California | 284 | 148 | 140 | 2 | 6 | 136 | 16,016 | 13,608 | 6,030 | 5,490 | 200 | 300 | 7,567 | 6,201 |
| Alaska | 17 | 13 | 13 | 0 | 0 | 4 | 597 | 517 | 291 | 291 | 0 | 0 | 226 | 342 |
| Hawaii | 34 | 24 | 20 | 1 | 3 | 10 | 934 | 744 | 100 | 150 | 100 | 50 | 532 | 732 |
| Pacific | 500 | 273 | 251 | 6 | 16 | 230 | 28,521 | 24,618 | 11,407 | 10,357 | 381 | 669 | 13,211 | 11,170 |
| Puerto Rico | 48 | 31 | 10 | 0 | 21 | 17 | 3,575 | 2,919 | 1,450 | 755 | 0 | 695 | 1,469 | 1,845 |
| Virgin Islands | 7 | 5 | 5 | 0 | 0 | 2 | 232 | 194 | 130 | 130 | 0 | 0 | 64 | 154 |
| Outlying Areas | 55 | 36 | 15 | 0 | 21 | 19 | 3,807 | 3,113 | 1,580 | 885 | 0 | 695 | 1,533 | 1,999 |
| Total, all States and area | 2,911 | 1,468 | 1,284 | 48 | 136 | 1,443 | 192,934 | 169,386 | 79,500 | 70,221 | 2,856 | 6,425 | 90,665 | 76,720 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.