NLRB Stats Archive › Annual Reports › FY1995 › Representation elections held in cases closed
| Division and State | Total elec- tions | Number of elections in which representation rights were won by employees | Number of elections in which representation rights were won by employees | Number of elections in which representation rights were won by employees | Number of elections in which representation rights were won by employees | Number of elections in which no rep- resenta- tion was chosen | Number of em- ployees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Eligible employ- ees in no rep- resenta- tion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elec- tions | Total | AFL- CIO unions | Other na- tional unions | Other local unions | Number of elections in which no rep- resenta- tion was chosen | Number of em- ployees eligible to vote | Total valid votes cast | Total | AFL- CIO unions | Other na- tional unions | Other local unions | Total votes for no union | Eligible employ- ees in no rep- resenta- tion |
| Mountain | 159 | 75 | 69 | 2 | 4 | 84 | 10,744 | 9,458 | 4,609 | 4,416 | 114 | 79 | 4,849 | 5,593 |
| Washington | 131 | 71 | 66 | 2 | 3 | 60 | 9,309 | 8,090 | 2,999 | 2,742 | 81 | 76 | 2,664 | 3,825 |
| Oregon | 59 | 27 | 24 | 0 | 3 | 32 | 2,131 | 1,887 | 860 | 762 | 0 | 98 | 1,027 | 692 |
| California | 328 | 162 | 153 | 2 | 7 | 166 | 17,843 | 15,355 | 7,030 | 6,336 | 260 | 397 | 8,200 | 7,283 |
| Alaska | 10 | 14 | 14 | 0 | 0 | 2 | 841 | 655 | 311 | 311 | 0 | 0 | 242 | 509 |
| Hawaii | 47 | 26 | 20 | 2 | 4 | 21 | 1,946 | 1,660 | 697 | 541 | 70 | 86 | 963 | 1,252 |
| Pacific | 587 | 302 | 279 | 6 | 17 | 285 | 32,292 | 27,840 | 13,015 | 11,897 | 381 | 737 | 14,814 | 13,561 |
| Puerto Rico | 48 | 31 | 10 | 0 | 21 | 17 | 3,505 | 2,919 | 1,450 | 300 | 0 | 695 | 1,469 | 1,845 |
| Virgin Islands | 8 | 6 | 6 | 0 | 0 | 2 | 301 | 234 | 160 | 150 | 0 | 0 | 74 | 223 |
| Outlying Areas | 56 | 37 | 16 | 0 | 21 | 19 | 3,806 | 3,153 | 1,610 | 920 | 0 | 695 | 1,543 | 2,068 |
| Total, all States and areas | 3,209 | 1,611 | 1,420 | 49 | 142 | 1,788 | 215,137 | 188,501 | 88,311 | 78,233 | 3,106 | 6,952 | 100,640 | 86,678 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.