NLRB Stats Archive › Annual Reports › FY1995 › Cases received
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | AII C | CA | CB | CC | CD | CE | CG | AII R | RC | RM | RD | UD | AC | UC |
| Washington | 826 | 631 | 469 | 153 | 5 | 1 | 1 | 2 | 184 | 133 | 8 | 43 | 3 | 3 | 5 |
| Oregon | 453 | 347 | 230 | 105 | 7 | 4 | 0 | 1 | 90 | 63 | 6 | 19 | 3 | 1 | 12 |
| California | 4,538 | 3,732 | 2,697 | 950 | 47 | 27 | 4 | 7 | 583 | 459 | 13 | 111 | 13 | 20 | 32 |
| Alaska | 113 | 80 | 55 | 21 | 2 | 1 | 0 | 1 | 29 | 25 | 1 | 3 | 1 | 0 | 3 |
| Hawaii | 199 | 145 | 127 | 16 | 1 | 0 | 0 | 1 | 47 | 40 | 5 | 1 | 0 | 1 | 6 |
| Guam | 41 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Pacific | 6,170 | 5,170 | 3,733 | 1,285 | 86 | 33 | 4 | 25 | 916 | 691 | 47 | 178 | 20 | 6 | 58 |
| Puerto Rico | 346 | 269 | 152 | 112 | 1 | 0 | 0 | 4 | 75 | 5 | 8 | 2 | 0 | 0 | 2 |
| Virgin Islands | 32 | 22 | 19 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outlying areas | 378 | 291 | 171 | 115 | 1 | 0 | 0 | 4 | 83 | 77 | 2 | 4 | 0 | 0 | 4 |
| Total, all States and areas | 39,927 | 34,040 | 26,344 | 6,989 | 463 | 204 | 20 | 22 | 98 | 5,458 | 4,315 | 173 | 970 | 114 | 31 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.