NLRB Stats Archive › Annual Reports › FY1995 › Total cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Other national unions | Other local unions | Individuals | Employers | |
| All cases | ||||||
| Pending October 1, 1994 | 30,024 | 16,721 | 1,199 | 1,365 | 9,075 | 1,664 |
| Received fiscal 1995 | 39,935 | 21,598 | 1,025 | 1,608 | 13,984 | 1,720 |
| On docket fiscal 1995 | 69,959 | 38,319 | 2,224 | 2,973 | 23,059 | 3,384 |
| Closed fiscal 1995 | 38,038 | 19,951 | 949 | 1,514 | 13,737 | 1,887 |
| Pending September 30, 1995 | 31,921 | 18,368 | 1,275 | 1,459 | 9,322 | 1,497 |
| Unfair labor practice cases | ||||||
| Pending October 1, 1994 | 27,192 | 14,909 | 1,109 | 1,179 | 8,566 | 1,429 |
| Received fiscal 1995 | 34,040 | 17,589 | 857 | 1,251 | 12,899 | 1,444 |
| On docket fiscal 1995 | 61,232 | 32,498 | 1,966 | 2,430 | 21,465 | 2,873 |
| Closed fiscal 1995 | 31,775 | 15,686 | 769 | 1,164 | 12,597 | 1,559 |
| Pending September 30, 1995 | 29,457 | 16,812 | 1,197 | 1,266 | 8,868 | 1,314 |
| Representation cases | ||||||
| Pending October 1, 1994 | 2,533 | 1,729 | 83 | 167 | 451 | 103 |
| Received fiscal 1995 | 5,465 | 3,830 | 161 | 329 | 971 | 174 |
| On docket fiscal 1995 | 7,998 | 5,559 | 244 | 496 | 1,422 | 277 |
| Closed fiscal 1995 | 5,786 | 4,076 | 169 | 326 | 1,030 | 185 |
| Pending September 30, 1995 | 2,212 | 1,483 | 75 | 170 | 392 | 92 |
| Union-shop deauthorization cases | ||||||
| Pending October 1, 1994 | 58 | 0 | 0 | 0 | 58 | 0 |
| Received fiscal 1995 | 114 | 0 | 0 | 0 | 114 | 0 |
| On docket fiscal 1995 | 172 | 0 | 0 | 0 | 172 | 0 |
| Closed fiscal 1995 | 110 | 0 | 0 | 0 | 110 | 0 |
| Pending September 30, 1995 | 62 | 0 | 0 | 0 | 62 | 0 |
| Amendment of certification cases | ||||||
| Pending October 1, 1994 | 13 | 7 | 0 | 4 | 0 | 2 |
| Received fiscal 1995 | 31 | 17 | 2 | 1 | 0 | 11 |
| On docket fiscal 1995 | 44 | 24 | 2 | 5 | 0 | 13 |
| Closed fiscal 1995 | 30 | 19 | 2 | 1 | 0 | 8 |
| Pending September 30, 1995 | 14 | 5 | 0 | 4 | 0 | 5 |
| Unit clarification cases | ||||||
| Pending October 1, 1994 | 228 | 76 | 7 | 15 | 0 | 130 |
| Received fiscal 1995 | 285 | 162 | 5 | 27 | 0 | 91 |
| On docket fiscal 1995 | 513 | 238 | 12 | 42 | 0 | 221 |
| Closed fiscal 1995 | 337 | 170 | 9 | 23 | 0 | 135 |
| Pending September 30, 1995 | 176 | 68 | 3 | 19 | 0 | 86 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.