NLRB Stats Archive › Annual Reports › FY1994 › Litigation for enforcement and/or review of Board orders
| Type of proceeding | Number of proceedings Fiscal Year 1994 | Number of proceedings Fiscal Year 1994 | Number of proceedings Fiscal Year 1994 | Number of proceedings Fiscal Year 1994 | Number of proceedings Fiscal Year 1994 | Percentages Fiscal Year 1994 | Percentages Fiscal Year 1994 | Percentages Fiscal Year 1994 | Percentages Fiscal Year 1994 | July 5, 1935-Sept. 30, 1994 | July 5, 1935-Sept. 30, 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of proceeding | Total | Vs. unions only | Vs. employers only | Vs. unions and employers | Board sustained | Vs. unions only | Vs. employers only | Vs. unions and employers | Board sustained | Number | Percent |
| Proceedings decided by U.S. courts of appeals | 162 | 14 | 143 | 5 | 10,059 | 100 | |||||
| On petitions for review and/or enforcement | 142 | 128 | 11 | 3 | 7,223 | 63.9 | |||||
| Board orders affirmed in full | 89 | 79 | 8 | 2 | 61.7 | 72.7 | 5,635 | 55.9 | |||
| Board orders affirmed with modification | 19 | 14 | 1 | 0 | 10.9 | 9.1 | 559 | 5 | |||
| Board orders partially affirmed and partially remanded | 6 | 6 | 0 | 0 | 8.6 | 217 | 2 | ||||
| Board orders set aside | 21 | 18 | 2 | 1 | 14.1 | 18.2 | 1,666 | 14.7 | |||
| On petitions for contempt | 20 | 17 | 3 | 0 | |||||||
| Compliance after filing of petition, before court order | 5 | 3 | 2 | 0 | 17.6 | ||||||
| Court orders holding respondents in contempt | 3 | 3 | 1 | 0 | 64.7 | 33.3 | |||||
| Contempt petitions denied | 1 | 0 | 0 | 1 | 11.8 | 66.7 | |||||
| Contempt petitions withdrawn without compliance | 1 | 1 | 0 | 0 | 5.9 | ||||||
| Proceedings decided by U.S. Supreme Court | 2 | 2 | 0 | 0 | 100 | 253 | 100 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.