NLRB Stats Archive › Annual Reports › FY1994 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections in which no representative chosen | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | In elections where no representative chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total elections | Per cent won | Total won | AFL-CIO | Other national unions | Other local unions | Elections in which no representative chosen | Total | In unions won by | AFL-CIO | Other national unions | Other local unions | In elections where no representative chosen |
| D. Elections in RD cases | |||||||||||||
| AFL-CIO | 461 | 33.5 | 150 | 150 | 311 | 20,156 | 9,743 | 9,743 | 10,413 | ||||
| Other national unions | 9 | 66.7 | 6 | 6 | 3 | 720 | 632 | 632 | 88 | ||||
| Other local unions | 17 | 41.2 | 7 | 7 | 10 | 934 | 167 | 167 | 767 | ||||
| 1-union elections | 487 | 33.5 | 163 | 150 | 6 | 7 | 324 | 21,547 | 10,542 | 9,743 | 632 | 167 | 11,005 |
| 2-union elections | 6 | 83.3 | 5 | 3 | 1 | 1 | 1 | 388 | 371 | 261 | 27 | 83 | 17 |
| Total RD elections | 493 | 34.1 | 168 | 153 | 7 | 8 | 325 | 21,935 | 10,913 | 10,004 | 659 | 250 | 11,022 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.