NLRB Stats Archive › Annual Reports › FY1992 › Representation elections held in cases closed
| Industrial group | Total elections | Number of elections in which representation rights were won by unions — Total | AFL-CIO | Teamsters | Other national | Other local | Number of elections in which no representation was chosen | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions — Total | AFL-CIO | Teamsters | Other national | Other local | Total votes for no union | Eligible employees choosing representation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legal services | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 189 | 181 | 161 | 60 | 0 | 0 | 101 | 20 | 189 |
| Social services | 64 | 39 | 35 | 4 | 0 | 0 | 25 | 2,588 | 2,135 | 1,491 | 916 | 238 | 0 | 37 | 934 | 1,559 |
| Miscellaneous services | 20 | 8 | 8 | 2 | 0 | 0 | 10 | 720 | 650 | 269 | 178 | 0 | 0 | 91 | 381 | 334 |
| Services TOTAL | 927 | 519 | 337 | 100 | 30 | 52 | 408 | 56,352 | 47,538 | 24,453 | 16,591 | 3,251 | 1,766 | 2,845 | 23,085 | 27,226 |
| Public administration | 19 | 10 | 8 | 2 | 0 | 0 | 9 | 1,008 | 909 | 614 | 448 | 74 | 0 | 92 | 295 | 708 |
| Total, all industrial groups | 3,599 | 1,673 | 1,048 | 456 | 61 | 108 | 1,926 | 219,730 | 193,035 | 90,900 | 63,179 | 17,719 | 3,322 | 6,680 | 102,135 | 83,379 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.