NLRB Stats Archive › Annual Reports › FY1992 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Valid votes cast in elections won — Total | Votes for unions — Total | Votes for unions — AFL-CIO unions | Votes for unions — Teamsters | Votes for unions — Other national unions | Votes for unions — Other local unions | Votes for no union | Valid votes cast in elections lost — Total | Total votes for unions | Total votes for unions — AFL-CIO | Total votes for unions — Teamsters | Total votes for unions — Other national | Total votes for unions — Other local | Votes for no union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. All representation elections — 1-union AFL-CIO | 127,873 | 39,514 | 39,514 | 39,514 | 14,657 | 88,359 | 27,964 | 27,964 | 55,738 | ||||||
| A. All representation elections — 1-union Teamsters | 39,182 | 7,330 | 7,329 | 7,329 | 9,329 | 31,852 | 8,960 | 8,960 | 19,837 | ||||||
| A. All representation elections — 1-union Other national unions | 5,611 | 1,734 | 1,734 | 1,734 | 366 | 3,877 | 2,816 | 2,816 | 3,036 | ||||||
| A. All representation elections — 1-union Other local unions | 5,356 | 1,670 | 1,670 | 1,670 | 406 | 3,686 | 1,037 | 1,037 | 2,163 | ||||||
| A. All representation elections — 1-union TOTAL | 178,022 | 50,247 | 39,514 | 7,329 | 1,734 | 1,670 | 19,330 | 39,081 | 127,964 | 27,964 | 8,960 | 1,120 | 1,037 | 79,464 | |
| A. All representation elections — 2-union TOTAL | 14,190 | 9,622 | 4,417 | 1,168 | 467 | 3,570 | 705 | 1,357 | 759 | 25 | 14 | 0 | 186 | 2,728 | |
| A. All representation elections — 3-union (or more) TOTAL | 823 | 815 | 527 | 70 | 217 | 1 | 8 | ||||||||
| A. Total representation elections | 193,035 | 50,684 | 34,458 | 8,567 | 2,202 | 5,457 | 19,943 | 40,016 | 28,721 | 9,152 | 1,225 | 1,037 | 82,192 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.