NLRB Stats Archive › Annual Reports › FY1991 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Won — Votes for unions — Total | Won — AFL-CIO unions | Won — Teamsters | Won — Other national unions | Won — Other local unions | Total votes for no union (in won) | Lost — Votes for unions — Total | Lost — AFL-CIO unions | Lost — Teamsters | Lost — Other national unions | Lost — Other local unions | Total votes for no union (in lost) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Section C RM — Total RM elections | 2,290 | 1,018 | 488 | 200 | 5 | 347 | 298 | 239 | 110 | 91 | 0 | 49 | 735 |
| Section D RD — AFL-CIO (1-union) | 19,210 | 5,341 | 5,341 | 5,790 | 3,443 | 3,443 | 7,446 | ||||||
| Section D RD — Teamsters (1-union) | 4,907 | 1,624 | 1,624 | 0 | 671 | 671 | 1,842 | ||||||
| Section D RD — 1-union elections subtotal | 25,640 | 7,501 | 5,341 | 1,624 | 0 | 536 | 4,186 | 4,281 | 3,443 | 671 | 26 | 141 | 9,672 |
| Section D RD — 2-union elections subtotal | 700 | 575 | 477 | 52 | 0 | 46 | 0 | 18 | 2 | 0 | 0 | 76 | |
| Section D RD — Total RD elections | 26,540 | 8,076 | 5,818 | 1,676 | 0 | 582 | 4,235 | 4,303 | 3,465 | 671 | 26 | 141 | 9,726 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.