NLRB Stats Archive › Annual Reports › FY1990 › Representation elections held in cases closed
| Division and State | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which no representative was chosen | Total number of employees eligible to vote | Valid votes cast for unions | Eligible employees in elections in which employees chose no representation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | Total elections | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of elections in which no representative was chosen | Total number of employees eligible to vote | Total valid votes cast | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Eligible employees in elections in which employees chose no representation | |
| Nevada | 28 | 15 | 9 | 6 | 0 | 0 | 13 | 2,060 | 1,659 | 626 | 371 | 155 | 0 | 0 | 1,033 |
| Mountain | 206 | 104 | 79 | 21 | 2 | 2 | 112 | 14,475 | 12,503 | 5,969 | 4,490 | 271 | 155 | 170 | 6,534 |
| Washington | 135 | 68 | 43 | 16 | 5 | 4 | 67 | 8,791 | 6,858 | 4,150 | 3,882 | 773 | 273 | 268 | 3,412 |
| Oregon | 81 | 33 | 25 | 8 | 0 | 0 | 46 | 2,915 | 2,568 | 1,128 | 662 | 423 | 25 | 18 | 1,140 |
| California | 517 | 252 | 146 | 90 | 7 | 9 | 265 | 32,587 | 26,645 | 12,718 | 7,112 | 4,713 | 347 | 546 | 13,927 |
| Alaska | 13 | 6 | 4 | 1 | 1 | 0 | 6 | 359 | 313 | 161 | 133 | 28 | 0 | 0 | 46 |
| Hawaii | 45 | 15 | 13 | 2 | 0 | 0 | 29 | 1,829 | 747 | 608 | 68 | 23 | 23 | 0 | 1,082 |
| Pacific | 794 | 375 | 231 | 117 | 13 | 14 | 419 | 46,897 | 38,260 | 18,927 | 11,420 | 5,567 | 1,172 | 768 | 19,442 |
| Puerto Rico | 53 | 27 | 4 | 5 | 18 | 0 | 26 | 3,712 | 3,282 | 1,729 | 730 | 229 | 770 | 0 | 1,553 |
| Virgin Islands | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 369 | 329 | 196 | 194 | 0 | 0 | 0 | 135 |
| Outlying Areas | 58 | 29 | 6 | 5 | 18 | 0 | 29 | 4,081 | 3,611 | 1,923 | 946 | 229 | 770 | 0 | 1,688 |
| Total, All States and areas | 4,210 | 1,965 | 1,282 | 494 | 55 | 134 | 2,245 | 261,385 | 229,242 | 108,198 | 75,287 | 21,885 | 4,231 | 6,795 | 121,044 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.