NLRB Stats Archive › Annual Reports › FY1990 › Geographic distribution of cases received
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CG | CP | All R cases | RC | RM | RD | UD | AC | UC |
| Washington | 895 | 665 | 465 | 181 | 10 | 1 | 0 | 1 | 5 | 220 | 137 | 15 | 68 | 9 | 0 | 3 |
| Oregon | 547 | 392 | 276 | 102 | 8 | 2 | 0 | 0 | 4 | 139 | 97 | 11 | 31 | 7 | 0 | 9 |
| California | 4,988 | 4,040 | 2,748 | 1,083 | 116 | 47 | 8 | 3 | 35 | 889 | 641 | 75 | 173 | 19 | 0 | 31 |
| Alaska | 114 | 82 | 54 | 22 | 4 | 0 | 1 | 0 | 0 | 30 | 24 | 2 | 4 | 1 | 0 | 1 |
| Hawaii | 293 | 210 | 148 | 49 | 7 | 2 | 1 | 2 | 1 | 80 | 63 | 1 | 16 | 0 | 0 | 3 |
| Pacific | 6,837 | 5,396 | 3,691 | 1,437 | 144 | 52 | 11 | 3 | 58 | 1,358 | 962 | 106 | 292 | 35 | 1 | 47 |
| Puerto Rico | 340 | 256 | 213 | 41 | 0 | 0 | 0 | 0 | 2 | 77 | 69 | 3 | 5 | 2 | 0 | 5 |
| Virgin Islands | 18 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 0 | 1 |
| Outlying areas | 358 | 264 | 218 | 44 | 0 | 0 | 0 | 0 | 2 | 87 | 77 | 3 | 6 | 2 | 0 | 6 |
| Total, all States and areas | 41,507 | 33,833 | 24,075 | 8,157 | 965 | 297 | 46 | 30 | 262 | 7,173 | 5,678 | 327 | 1,168 | 152 | 23 | 326 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.