NLRB Stats Archive › Annual Reports › FY1989 › Representation elections in cases closed, by industry
| 11111 | 11,111 | mnci | R | Ea | VO |
|---|---|---|---|---|---|
| ni | , i , a | 14 | e e | ||
| 000N | t el | 0 | r... "4 | ||
| ii | I gclE | a "' | i | A M | |
| Oi | I Iggmr.. | r.., - .. | a | § m | |
| 1 I. | gAqfi. -. | k . A | A | 1 It - | |
| MO | Evn. .4 | R •-■ * | R | ci. o% .•■ | |
| IPIE bpsill z i | IPIE bpsill z i | "43 mIn ' 4 | s" .7' i o * | 0.1 | '''r A a |
| 0.1 | .t. 0 - - 0 | a | 0 | §.. ; | |
| 14i | 4 v 0000 | R | 0 | 74 | |
| ii | 1 . 11 00mm | * r-- | m | g •-■ | |
| i0 O' 1 | I q m*AM | p 4 | M | arl | |
| 1 | et .1 g * | i | a | ci | |
| hi | ....' ,, *6 | m ri, | m | m + 4 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.