NLRB Stats Archive › Annual Reports › FY1988 › Total cases received, closed, and pending
| Status | Identification of filing party — Total | Identification of filing party — AFL-CIO unions | Identification of filing party — Teamsters | Identification of filing party — Other national unions | Identification of filing party — Other local unions | Identification of filing party — Individuals | Identification of filing party — Employers |
|---|---|---|---|---|---|---|---|
| Pending October 1, 1987 | 19,923 | 8,558 | 1,925 | 639 | 1,176 | 5,980 | 1,645 |
| Received fiscal 1988 | 39,351 | 14,128 | 4,234 | 854 | 1,988 | 15,109 | 3,038 |
| On docket fiscal 1988 | 59,274 | 22,686 | 6,159 | 1,493 | 3,164 | 21,089 | 4,683 |
| Closed fiscal 1988 | 37,701 | 13,718 | 3,963 | 708 | 1,829 | 14,363 | 3,120 |
| Pending September 30, 1988 | 21,573 | 8,968 | 2,196 | 785 | 1,335 | 6,726 | 1,563 |
| Pending October 1, 1987 | 17,309 | 7,400 | 1,466 | 576 | 973 | 5,518 | 1,376 |
| Received fiscal 1988 | 31,453 | 10,422 | 2,652 | 724 | 1,460 | 13,688 | 2,507 |
| On docket fiscal 1988 | 48,762 | 17,822 | 4,118 | 1,300 | 2,433 | 19,206 | 3,883 |
| Closed fiscal 1988 | 30,090 | 10,180 | 2,462 | 564 | 1,329 | 12,951 | 2,604 |
| Pending September 30, 1988 | 18,672 | 7,642 | 1,656 | 736 | 1,104 | 6,255 | 1,279 |
| Pending October 1, 1987 | 2,409 | 1,116 | 447 | 61 | 190 | 418 | 177 |
| Received fiscal 1988 | 7,348 | 3,548 | 1,538 | 122 | 492 | 1,256 | 392 |
| On docket fiscal 1988 | 9,757 | 4,664 | 1,985 | 183 | 682 | 1,674 | 569 |
| Closed fiscal 1988 | 7,110 | 3,397 | 1,462 | 137 | 464 | 1,255 | 395 |
| Pending September 30, 1988 | 2,647 | 1,267 | 523 | 46 | 218 | 419 | 174 |
| Pending October 1, 1987 | 43 | 43 | |||||
| Received fiscal 1988 | 165 | 165 | |||||
| On docket fiscal 1988 | 208 | 208 | |||||
| Closed fiscal 1988 | 156 | 156 | |||||
| Pending September 30, 1988 | 52 | 52 | |||||
| Pending October 1, 1987 | 12 | 5 | 1 | 0 | 5 | 0 | 1 |
| Received fiscal 1988 | 37 | 17 | 2 | 0 | 12 | 0 | 6 |
| On docket fiscal 1988 | 49 | 22 | 3 | 0 | 17 | 0 | 7 |
| Closed fiscal 1988 | 30 | 10 | 2 | 0 | 13 | 0 | 5 |
| Pending September 30, 1988 | 19 | 12 | 1 | 0 | 4 | 0 | 2 |
| Pending October 1, 1987 | 150 | 37 | 11 | 2 | 8 | 1 | 91 |
| Received fiscal 1988 | 348 | 141 | 42 | 1 | 8 | 24 | 133 |
| On docket fiscal 1988 | 498 | 178 | 53 | 10 | 32 | 1 | 224 |
| Closed fiscal 1988 | 315 | 131 | 37 | 7 | 23 | 1 | 116 |
| Pending September 30, 1988 | 183 | 47 | 16 | 5 | 7 | 0 | 108 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.