NLRB Stats Archive › Annual Reports › FY1987 › Litigation for enforcement and/or review of Board orders
| Number of proceedings | Number of proceedings | Number of proceedings | Number of proceedings | Number of proceedings | Number of proceedings | Fiscal year 1987 Percentage | Fiscal year 1987 Percentage | Fiscal year 1987 Percentage | Fiscal year 1987 Percentage | Fiscal year 1987 Percentage | July 5, 1935 - Sept. 30, 1987 | July 5, 1935 - Sept. 30, 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Vs. unions only | Vs. employers only | Vs. both unions and employers | Board orders only | Vs. employer only | Total | Vs. unions only | Vs. employers only | Vs. both unions and employers | Board orders only | Number | Percent | |
| Proceedings decided by U.S. courts of appeals | 226 | 182 | 38 | 0 | 6 | 100 | 100 | 100 | 100 | 9,492 | 100 | ||
| On petitions for review and/or enforcement | 199 | 164 | 29 | 0 | 6 | 100 | 100 | 100 | 100 | ||||
| Board orders affirmed in full | 158 | 133 | 22 | 0 | 3 | 81.1 | 73.9 | 50 | 6,148 | 64.6 | |||
| Board orders affirmed with modification | 16 | 9 | 5 | 0 | 1 | 4.5 | 3.5 | 16.6 | 1,365 | 14.4 | |||
| Remanded to Board | 9 | 8 | 1 | 0 | 0 | 4.7 | 0 | 179 | 1.9 | ||||
| Board orders partially affirmed and partially remanded | 11 | 9 | 1 | 0 | 1 | 5.5 | 5.4 | 16.7 | 1,333 | 14 | |||
| Board orders set aside | |||||||||||||
| On petitions for contempt | 27 | 18 | 9 | 0 | 0 | 100 | 100 | 100 | |||||
| Compliance after filing of petition, before court order | 0 | 0 | 0 | ||||||||||
| Court orders holding respondent in contempt | 23 | 14 | 9 | 0 | 0 | 77.8 | 100 | ||||||
| Court orders directing compliance without contempt adjudication | 2 | 2 | 0 | 0 | 0 | 11.1 | 0 | ||||||
| Contempt petitions withdrawn without compliance | 2 | 2 | 0 | 0 | 0 | 11.1 | 0 | ||||||
| Proceedings decided by U.S. Supreme Court | 2 | 1 | 1 | 0 | 0 | 100 | 100 | 100 | 245 | 100 | |||
| Board orders affirmed in full | 2 | 1 | 1 | 0 | 0 | 100 | 100 | 100 | 147 | 60 | |||
| Board orders affirmed with modification | 18 | 7.4 | |||||||||||
| Remanded to Board | 19 | 7.8 | |||||||||||
| Board orders set aside | 16 | 6.5 | |||||||||||
| Board orders partially affirmed and partially remanded | |||||||||||||
| Contempt cases reviewed |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.