NLRB Stats Archive › Annual Reports › FY1986 › Representation elections held in cases closed — by industry
| Food and kindred products | 184 | 69 | 35 | 31 | 0 | 3 | 115 | 15,686 | 14,225 | 6,135 | 3,658 | 2,064 | 38 | 375 | 8,090 | 3,943 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobacco manufacturers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 8 | 8 | 0 | 0 | 0 | I | 9 |
| Textile mill products | 24 | 8 | 4 | 4 | 0 | 0 | 16 | 3,270 | 2,885 | 1,758 | 1,112 | 185 | 5 | 456 | 1,127 | 1,651 |
| Apparel and other finished products made from fabric and similar materials | 27 | 10 | 8 | 1 | 0 | I | 17 | 13,239 | 12,102 | 4,686 | 4,485 | 27 | 126 | 48 | 7,416 | 1 219 |
| Lumber and wood products (except furniture) | 91 | 40 | 28 | 9 | 0 | 3 | 51 | 6,218 | 5,133 | 2,143 | 1,716 | 245 | 0 | 182 | 2,999 | 1,698 |
| Furniture and fixtures | 64 | 24 | 15 | 6 | 2 | I | 40 | 5,892 | 5.336 | 2,625 | 2,190 | 358 | 51 | 26 | 2,711 | 2,460 |
| Paper and allied products | 60 | 27 | 18 | 9 | 0 | 0 | 33 | 2,856 | 2,610 | 1,212 | 846 | 314 | 0 | 52 | 1,398 | 1,106 |
| Printing, publishing, and allied products | 105 | 39 | 24 | 6 | 2 | 7 | 66 | 4,999 | 4,608 | 2,263 | 1.345 | 538 | 148 | 232 | 2,345 | 2,052 |
| Chemicals and allied products | 92 | 41 | 29 | II | 0 | 1 | 51 | 4,408 | 4,134 | 1,939 | 1,673 | 206 | 0 | 60 | 2.195 | 2,149 338 |
| Petroleum refining and related industries | 19 103 | 5 38 | 2 | 2 | 0 | 1 | 14 | 1,207 | 1,122 | 507 | 137 | 216 | 0 | 154 62 | 615 5,577 | |
| Rubber and miscellaneous plastic products | 30 | 6 | 2 | 0 | 65 | 10,272 | 9,401 | 3,824 | 3,035 | 631 | 96 | 2,511 | ||||
| Leather and leather products | 14 | 7 | 4 | 0 | 0 | 3 | 7 | 1,495 | 1,338 | 574 | 443 | 0 | 2 | 129 | 764 | 533 |
| Stone, clay, glass, and concrete products | 98 | 36 | 22 | 13 | 0 | 1 | 62 | 5,039 | 4,680 | 2,035 | 1,513 | 367 | 0 | 155 | 2,645 | 1,953 |
| Pnmary metal industries | 108 | 59 | 45 | 7 | I | 6 | 49 | 7,050 | 6,552 | 3,409 | 2,752 | 219 | 15 | 423 | 3,143 | 2,972 |
| Fabricated metal products (except machinery and trans- portation equipment) | 188 | 80 | 61 | 12 | 3 | 4 | 108 | 11,812 | 10,789 | 5,047 | 4,327 | 470 | 88 | 162 | 5,742 | 3,862 |
| Machinery (except electrical) | 160 | 68 | 50 | 11 | I | 6 | 92 | 12,927 | 11,884 | 4,781 | 3,851 | 533 | 21 | 376 | 7,103 | 2.661 |
| Electrical and electronic machinery, equipment, and sup- plies | 100 | 36 | 27 | 6 | I | 2 | 64 | 12,197 | 11,150 | 5 558 | 4,877 | 506 | 94 | 81 | 5,592 | 4.198 |
| Aircraft and parts | 95 | 44 | 29 | 12 | 0 | 3 | 51 | 8,254 | 7,461 | 3,678 | 2,946 | 570 | 37 | 125 | 3,783 | 4,119 |
| Ship and boat building and repairing | 10 | 3 | 3 | 0 | 0 | 0 | 7 | 3,457 | 2,537 | 1,140 | 1,119 | 0 | 0 | 21 | 1,397 | 2,267 |
| Automotive and other transportation equipment | 16 | 7 | 6 | I | 0 | 0 | 9 | 779 | 712 | 334 | 248 | 86 | 0 | 0 | 378 | 202 |
| Measuring, analyzing, and controlling instruments, photo- graphic, medical, and optical goods watches and clocks industnes | 35 | 10 | 7 | I | 0 | 2 | 25 | 2,680 | 2,516 | 1,219 2,788 | 821 1,682 | 57 713 | 15 82 | 326 311 | 1,297 3,721 | 739 |
| Miscellaneous manufacturing | 164 | 64 | 31 | 19 | 5 | 9 | 100 | 7,235 | 6,509 | 2,243 | ||||||
| Manufacturing | 1,758 | 716 | 479 | 167 | 17 | 53 | 1 042 | 140,981 | 127,693 | 57,663 | 44,784 | 8,305 | 818 | 3,756 | 70,030 | 44.885 |
| Metal mining | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 1,311 | 1,202 | 540 | 450 | 0 | 90 | 0 | 662 | 105 |
| Coal mining | 14 | 5 | 1 | 0 | 3 | 1 | 9 | 1,185 | 1,091 | 362 | 183 | 0 | 119 | 60 | 729 | 162 91 |
| Oil and Ras extraction | 7 | 2 | 1 | 0 | 0 | 5 | 285 | 101 | 7 | 0 | 0 | |||||
| 1 | 303 | 94 | 184 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.